When you visit Richmond, and you see Monument Avenue and The Fan, it's hard to believe that not far from such a beautiful area is soul-sucking desolation. But it's there: Richmond is a tough town to grow up in for a lot of kids, and a lot of them never make it to their 21st birthday. So when you see someone who lives his dream and makes it out, it's hard not to pull for him, even if he does play at Maryland. This article about Bambale Osby won us over. The kid has enormous heart and intelligence, and he's making his dreams come true. In a lot of ways, he reminds us of Chris Carrawell.
|
||||||||||||||||
ACC Standings | ||||||||||||||||
Boston College | 1-0 | 1.000 | 7-1 | .875 | ||||||||||||
Duke | 0-0 | .000 | 9-0 | 1.000 | ||||||||||||
Clemson | 0-0 | .000 | 8-0 | 1.000 | ||||||||||||
Miami | 0-0 | .000 | 8-0 | 1.000 | ||||||||||||
North Carolina | 0-0 | .000 | 8-0 | 1.000 | ||||||||||||
Florida State | 0-0 | .000 | 9-2 | .818 | ||||||||||||
Virginia | 0-0 | .000 | 7-2 | .778 | ||||||||||||
Virginia Tech | 0-0 | .000 | 5-3 | .625 | ||||||||||||
Wake Forest | 0-0 | .000 | 5-3 | .625 | ||||||||||||
NC State | 0-0 | .000 | 4-3 | .571 | ||||||||||||
Georgia Tech | 0-0 | .000 | 4-4 | .500 | ||||||||||||
Maryland | 0-1 | .000 | 6-4 | .600 |
Osby and his teammates may be facing an uphill battle to make the tourney this year, but Gary Williams is pleased with their progress lately.
This is somewhat of a lame column on the Triangle ACC teams
Chip Alexander takes a look at State and wonders: what the heck is going on? Somewhat surprisingly, State is last in the conference in scoring at only 65.7 ppg. And we missed this yesterday, but Dan Weiderer says State's recruiting is not going as well as a State fan might like.
Virginia's Mike Scott is still getting over a summer injury, but he's starting to find a role with the 'Hoos.