Player | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | Points |
Grant Hill* | L 93-83 at Atlanta | 31 | 6-10 | 0-0 | 9-10 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | 21 |
JJ Redick | L 93-83 at Atlanta | 17 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
Shelden Williams | W 93-83 v. Orlando | 11 | 1-2 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 6 |
Dahntay Jones* | W 124-117 v. Sacramento | 33 | 4-10 | 0-0 | 5-6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 13 |
Shane Battier* | W 105-84 v. Philadelphia | 23 | 4-6 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 9 |
Carlos Boozer | L 116-115 v. New Jersey | DNP Â Injury | ||||||||||||
* started game |
Filed under: