Name | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alana Beard | 2006-8-8 | 34 | 22 | 9/17 | 3/4 | 1/2 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | Win against San Antonio Silver Stars 91-79 |
Monique Currie | 2006-8-8 | 23 | 8 | 4/10 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | Win against Houston Comets 68-57 |
Mistie Williams | 2006-8-8 | 16 | 6 | 3/4 | 0/0 | 0/1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | Loss at Charlotte Sting 68-57 |
Iciss Tillis | 2006-8-8 | 8 | 2 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Loss against Indiana Fever 77-44 |
Season Statistics | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG | |
Alana Beard | Washington Mystics | 30 | 30 | 940 | 31.3 | 214/436 49.1 |
104/137 75.9 |
32/91 35.2 |
23 | 116 | 139 | 4.6 | 93 | 3.1 | 58 | 1.9 | 24 | 0.8 | 86 | 2.9 | 85 | 564 | 18.8 | |
Monique Currie | Charlotte Sting | 32 | 30 | 822 | 25.7 | 87/259 33.6 |
142/176 80.7 |
16/53 30.2 |
50 | 77 | 127 | 4.0 | 78 | 2.4 | 31 | 1.0 | 4 | 0.1 | 59 | 1.8 | 94 | 332 | 10.4 | |
Mistie Williams | Houston Comets | 26 | 6 | 268 | 10.3 | 34/65 52.3 |
11/30 36.7 |
0/0 0.0 |
29 | 34 | 63 | 2.4 | 16 | 0.6 | 11 | 0.4 | 3 | 0.1 | 10 | 0.4 | 32 | 79 | 3.0 | |
Iciss Tillis | New York Liberty | 23 | 0 | 240 | 10.4 | 25/76 32.9 |
12/18 66.7 |
4/23 17.4 |
16 | 31 | 47 | 2.0 | 11 | 0.5 | 8 | 0.3 | 4 | 0.2 | 18 | 0.8 | 41 | 66 | 2.9 |