clock menu more-arrow no yes mobile

Filed under:

Alana Beard Game by Game

2006 WNBA

Team Date Min Pts FG 3P FT O Reb D Reb Reb Ast Stl Blk Trn Fls Result
Washington Mystics 2006-05-23 24 25 11/12 3/3 0/2 0 2 2 2 4 1 1 1 Win against New York Liberty 95-60
Washington Mystics 2006-05-25 22 11 5/9 0/0 1/1 0 1 1 2 0 2 5 6 Loss at Charlotte Sting 73-63
Washington Mystics 2006-05-27 30 25 10/16 3/4 2/3 0 2 2 3 2 2 1 4 Win against Minnesota Lynx 90-75
Washington Mystics 2006-06-03 30 18 4/11 3/5 7/8 1 6 7 3 3 0 3 1 Win against Detroit Shock 92-68
Washington Mystics 2006-06-06 27 22 8/13 1/3 5/5 0 3 3 5 1 2 0 1 Win against Houston Comets 93-79
Washington Mystics 2006-06-07 32 18 6/16 1/2 5/6 0 4 4 2 2 1 2 5 Loss at Indiana Fever 83-70
Washington Mystics 2006-06-11 36 29 12/23 1/3 4/6 1 5 6 2 3 1 3 5 Loss at Connecticut Sun 85-71
Washington Mystics 2006-06-13 31 18 6/14 0/2 6/9 0 3 3 4 1 1 3 2 Win against Charlotte Sting 87-70
Washington Mystics 2006-06-15 33 15 5/16 1/4 4/4 0 4 4 0 1 1 3 4 Win at Charlotte Sting 96-77
Washington Mystics 2006-06-17 37 26 8/21 0/4 10/10 1 8 9 4 5 1 2 0 Win against New York Liberty 88-70
Washington Mystics 2006-06-21 36 20 8/18 1/3 3/6 2 3 5 0 1 1 3 2 Loss at New York Liberty 72-66
Washington Mystics 2006-06-24 30 20 8/15 1/4 3/3 0 4 4 5 3 0 3 1 Loss at Detroit Shock 92-86
Washington Mystics 2006-06-25 35 15 6/15 0/0 3/4 2 5 7 2 3 0 0 3 Win against Connecticut Sun 87-80
Washington Mystics 2006-06-27 38 24 11/14 0/1 2/4 1 9 10 5 2 1 3 2 Loss against Indiana Fever 74-67
Washington Mystics 2006-06-29 33 17 7/14 1/3 2/6 2 4 6 4 1 0 2 6 Loss at Houston Comets 83-76
Washington Mystics 2006-07-01 4 0 0/0 0/0 0/0 0 1 1 0 0 0 1 0 Loss at Los Angeles Sparks 80-75
Washington Mystics 2006-07-02 INJ Win at Phoenix Mercury 81-78
Washington Mystics 2006-07-05 INJ Loss at Minnesota Lynx 84-74
Washington Mystics 2006-07-07 36 15 6/16 0/4 3/5 3 3 6 3 1 1 7 5 Loss against Sacramento Monarchs 73-60
Washington Mystics 2006-07-09 35 10 4/9 0/2 2/2 2 2 4 4 1 2 0 1 Win against Chicago Sky 89-83
Washington Mystics 2006-07-16 28 8 3/10 0/4 2/4 1 4 5 4 2 0 3 2 Win at Chicago Sky 83-75
Washington Mystics 2006-07-19 35 23 8/18 2/4 5/6 2 3 5 3 2 0 4 3 Loss against Phoenix Mercury 96-83
Washington Mystics 2006-07-21 29 18 6/13 2/3 4/4 0 2 2 2 3 2 5 2 Win at San Antonio Silver Stars 80-77
Washington Mystics 2006-07-23 37 30 13/21 1/3 3/3 1 2 3 3 2 0 4 2 Loss against Seattle Storm 73-71
Washington Mystics 2006-07-25 29 9 4/14 0/4 1/2 0 4 4 2 1 0 3 5 Loss at Connecticut Sun 86-73
Washington Mystics 2006-07-27 29 26 8/12 1/3 9/9 0 6 6 5 2 1 3 3 Win against Chicago Sky 92-74
Washington Mystics 2006-07-29 37 21 9/14 2/6 1/2 1 3 4 2 1 0 6 2 Win at Indiana Fever 74-67
Washington Mystics 2006-07-30 14 4 2/8 0/2 0/0 0 6 6 2 1 0 3 2 Win against Charlotte Sting 78-73
Washington Mystics 2006-08-01 38 29 11/17 1/3 6/9 0 9 9 4 2 2 3 1 Win against Charlotte Sting 84-74
Washington Mystics 2006-08-03 34 23 8/18 3/4 4/4 0 3 3 2 1 0 6 6 Loss at Seattle Storm 86-78
Washington Mystics 2006-08-05 47 23 8/22 1/4 6/8 3 3 6 9 5 2 3 6 Loss at Sacramento Monarchs 99-95 2 OTS
Washington Mystics 2006-08-08 34 22 9/17 3/4 1/2 0 2 2 5 2 0 1 2 Win against San Antonio Silver Stars 91-79
Washington Mystics 2006-08-11 31 21 8/17 1/5 4/5 0 8 8 3 2 0 3 3 Win against Detroit Shock 78-66
Washington Mystics 2006-08-13 27 29 10/16 4/6 5/7 0 2 2 2 2 0 1 2 Loss at New York Liberty 93-81
Washington Mystics 2006-08-18 27 9 3/15 0/3 3/4 1 0 1 1 3 1 2 2 Loss against Connecticut Sun 76-61
Washington Mystics 2006-08-20 37 21 7/21 1/2 6/6 1 8 9 1 3 1 2 4 Loss at Connecticut Sun 68-65


2006 WNBA Statistics
Player G GS Min MPG FG FT 3FG OReb DReb Reb RPG Ast APG Stl SPG Blk BPG TO TPG Fls Pts PPG
Alana Beard 34 34 1062 31.2 242/505
47.9
122/159
76.7
38/107
35.5
25 134 159 4.7 100 2.9 68 2.0 26 0.8 94 2.8 96 644 18.9