2006 WNBA
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Comets | 2006-05-21 | 3 | 2 | 1/1 | 0/0 | 0/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Loss against San Antonio Silver Stars 79-63 |
Houston Comets | 2006-05-23 | 13 | 3 | 1/3 | 0/0 | 1/2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Win at Seattle Storm 84-59 |
Houston Comets | 2006-05-25 | 8 | 4 | 2/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | Win at Sacramento Monarchs 81-66 |
Houston Comets | 2006-05-31 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win against Indiana Fever 73-60 |
Houston Comets | 2006-06-02 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win against Chicago Sky 71-60 |
Houston Comets | 2006-06-04 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | Win against Minnesota Lynx 85-62 |
Houston Comets | 2006-06-06 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss at Washington Mystics 93-79 |
Houston Comets | 2006-06-09 | 6 | 0 | 0/1 | 0/0 | 0/2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | Win against New York Liberty 97-62 |
Houston Comets | 2006-06-11 | DNP-CD | Loss at Minnesota Lynx 75-62 | ||||||||||||
Houston Comets | 2006-06-14 | DNP-CD | Win against Sacramento Monarchs 73-66 OT | ||||||||||||
Houston Comets | 2006-06-16 | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | Win at New York Liberty 72-58 |
Houston Comets | 2006-06-17 | DNP-CD | Loss at Detroit Shock 71-55 | ||||||||||||
Houston Comets | 2006-06-21 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss at Los Angeles Sparks 75-55 |
Houston Comets | 2006-06-23 | 2 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Win against Charlotte Sting 85-70 |
Houston Comets | 2006-06-25 | DNP-CD | Win against Seattle Storm 84-74 | ||||||||||||
Houston Comets | 2006-06-27 | DNP-CD | Loss at Connecticut Sun 73-57 | ||||||||||||
Houston Comets | 2006-06-29 | DNP-CD | Win against Washington Mystics 83-76 | ||||||||||||
Houston Comets | 2006-07-02 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Win against Sacramento Monarchs 77-62 |
Houston Comets | 2006-07-05 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss at Los Angeles Sparks 74-62 |
Houston Comets | 2006-07-07 | 10 | 2 | 1/2 | 0/0 | 0/1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Loss at San Antonio Silver Stars 94-75 |
Houston Comets | 2006-07-09 | 15 | 12 | 5/6 | 0/0 | 2/4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | Loss against Detroit Shock 66-60 |
Houston Comets | 2006-07-14 | 24 | 9 | 3/5 | 0/0 | 3/5 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | Win at Chicago Sky 82-77 |
Houston Comets | 2006-07-16 | 23 | 11 | 4/9 | 0/0 | 3/7 | 7 | 5 | 12 | 0 | 2 | 0 | 1 | 1 | Loss at Indiana Fever 60-56 |
Houston Comets | 2006-07-18 | 29 | 8 | 4/4 | 0/0 | 0/2 | 5 | 6 | 11 | 1 | 0 | 2 | 1 | 2 | Loss at San Antonio Silver Stars 67-64 |
Houston Comets | 2006-07-20 | 26 | 4 | 2/4 | 0/0 | 0/0 | 3 | 7 | 10 | 3 | 1 | 0 | 1 | 3 | Win against Charlotte Sting 78-55 |
Houston Comets | 2006-07-25 | 16 | 0 | 0/4 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | Loss against Los Angeles Sparks 56-52 |
Houston Comets | 2006-07-27 | 8 | 4 | 2/3 | 0/0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | Win against Phoenix Mercury 98-95 |
Houston Comets | 2006-07-30 | 6 | 2 | 1/5 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | Win at Phoenix Mercury 82-80 |
Houston Comets | 2006-08-01 | 17 | 6 | 3/3 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | Loss at Sacramento Monarchs 74-62 |
Houston Comets | 2006-08-04 | 16 | 0 | 0/6 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | Win at Minnesota Lynx 77-73 |
Houston Comets | 2006-08-06 | 17 | 4 | 2/3 | 0/0 | 0/2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Loss against Connecticut Sun 86-67 |
Houston Comets | 2006-08-08 | 16 | 6 | 3/4 | 0/0 | 0/1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | Loss at Charlotte Sting 68-57 |
Houston Comets | 2006-08-10 | DNP-CD | Loss against Phoenix Mercury 111-110 3 OTS | ||||||||||||
Houston Comets | 2006-08-12 | 3 | 0 | 0/0 | 0/0 | 0/4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Win against Seattle Storm 89-72 |
Houston Comets | 2006-08-17 | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Loss against Sacramento Monarchs 93-78 |
Houston Comets | 2006-08-19 | 5 | 2 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss at Sacramento Monarchs 92-64 |
2006 WNBA Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Mistie Williams | 29 | 6 | 280 | 9.7 | 35/67 52.2 |
11/34 32.4 |
0/0 0.0 |
29 | 36 | 65 | 2.2 | 16 | 0.6 | 11 | 0.4 | 3 | 0.1 | 10 | 0.3 | 32 | 81 | 2.8 |