2006 WNBA
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Liberty | 2006-05-20 | DNP-CD | Loss at Connecticut Sun 91-74 | ||||||||||||
New York Liberty | 2006-05-23 | DNP-CD | Loss at Washington Mystics 95-60 | ||||||||||||
New York Liberty | 2006-05-30 | 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Loss at Indiana Fever 91-70 |
New York Liberty | 2006-06-01 | 3 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | Loss at Detroit Shock 64-63 |
New York Liberty | 2006-06-03 | 10 | 2 | 0/2 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Win against Los Angeles Sparks 89-79 OT |
New York Liberty | 2006-06-07 | DNP-CD | Loss at Connecticut Sun 75-60 | ||||||||||||
New York Liberty | 2006-06-09 | 15 | 12 | 5/10 | 1/5 | 1/2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 6 | Loss at Houston Comets 97-62 |
New York Liberty | 2006-06-10 | 7 | 0 | 0/3 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | Win at San Antonio Silver Stars 71-67 |
New York Liberty | 2006-06-13 | 6 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Loss against Indiana Fever 80-78 OT |
New York Liberty | 2006-06-16 | 5 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Loss against Houston Comets 72-58 |
New York Liberty | 2006-06-17 | DNP-CD | Loss at Washington Mystics 88-70 | ||||||||||||
New York Liberty | 2006-06-21 | DNP-CD | Win against Washington Mystics 72-66 | ||||||||||||
New York Liberty | 2006-06-24 | 3 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Win at Minnesota Lynx 93-83 |
New York Liberty | 2006-06-27 | 5 | 0 | 0/2 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | Loss against Charlotte Sting 73-67 |
New York Liberty | 2006-06-30 | 2 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Loss against San Antonio Silver Stars 91-78 |
New York Liberty | 2006-07-06 | DNP-CD | Loss against Sacramento Monarchs 79-58 | ||||||||||||
New York Liberty | 2006-07-06 | DNP-CD | Loss against Sacramento Monarchs 79-58 | ||||||||||||
New York Liberty | 2006-07-07 | DNP-CD | Loss at Chicago Sky 78-73 | ||||||||||||
New York Liberty | 2006-07-09 | DNP-CD | Loss against Phoenix Mercury 94-88 OT | ||||||||||||
New York Liberty | 2006-07-14 | DNP-CD | Loss at Seattle Storm 86-66 | ||||||||||||
New York Liberty | 2006-07-16 | 4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Loss at Phoenix Mercury 80-70 |
New York Liberty | 2006-07-18 | 18 | 7 | 2/5 | 1/1 | 2/2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | Loss at Los Angeles Sparks 70-62 |
New York Liberty | 2006-07-20 | 26 | 12 | 5/10 | 1/4 | 1/2 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | Loss at Sacramento Monarchs 71-62 |
New York Liberty | 2006-07-22 | 20 | 4 | 2/7 | 0/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | Loss against Seattle Storm 91-54 |
New York Liberty | 2006-07-24 | 18 | 0 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | Loss against Connecticut Sun 89-71 |
New York Liberty | 2006-07-25 | 12 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Win at Chicago Sky 79-72 |
New York Liberty | 2006-07-29 | 21 | 9 | 4/9 | 1/2 | 0/1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | Win at Charlotte Sting 85-80 |
New York Liberty | 2006-07-30 | 8 | 4 | 2/3 | 0/0 | 0/1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | Win against Minnesota Lynx 78-69 |
New York Liberty | 2006-08-01 | 15 | 2 | 1/5 | 0/1 | 0/0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | Loss at Connecticut Sun 66-52 |
New York Liberty | 2006-08-03 | 7 | 4 | 1/2 | 0/0 | 2/2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Win at Detroit Shock 75-67 |
New York Liberty | 2006-08-05 | 11 | 1 | 0/1 | 0/0 | 1/2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | Win against Chicago Sky 80-69 |
New York Liberty | 2006-08-06 | 9 | 3 | 0/3 | 0/1 | 3/4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | Loss at Detroit Shock 65-53 |
New York Liberty | 2006-08-08 | 8 | 2 | 1/3 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Loss against Indiana Fever 77-44 |
New York Liberty | 2006-08-11 | 16 | 10 | 4/6 | 0/1 | 2/2 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | Win against Charlotte Sting 64-62 |
New York Liberty | 2006-08-13 | 14 | 10 | 3/7 | 2/5 | 2/2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | Win against Washington Mystics 93-81 |
2006 WNBA Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Iciss Tillis | 25 | 0 | 270 | 10.8 | 32/89 36.0 |
16/22 72.7 |
6/29 20.7 |
21 | 34 | 55 | 2.2 | 11 | 0.4 | 10 | 0.4 | 4 | 0.2 | 22 | 0.9 | 46 | 86 | 3.4 |