clock menu more-arrow no yes mobile

Filed under:

Monique Currie Game by Game

2006 WNBA

Team Date Min Pts FG 3P FT O Reb D Reb Reb Ast Stl Blk Trn Fls Result
Charlotte Sting 2006-05-20 19 7 2/5 0/1 3/5 1 0 1 3 0 0 4 4 Loss against Chicago Sky 83-82
Charlotte Sting 2006-05-23 31 19 4/11 0/3 11/14 3 2 5 2 4 0 2 0 Loss against Los Angeles Sparks 72-65
Charlotte Sting 2006-05-25 24 15 5/12 1/4 4/4 2 2 4 1 2 0 2 4 Win against Washington Mystics 73-63
Charlotte Sting 2006-06-01 31 4 1/10 1/3 1/2 2 3 5 3 1 0 1 2 Loss against Charlotte Sting 89-65
Charlotte Sting 2006-06-03 20 6 2/6 0/0 2/2 2 1 3 1 0 0 0 3 Loss at Connecticut Sun 89-71
Charlotte Sting 2006-06-09 27 8 3/8 1/2 1/2 2 5 7 2 0 0 2 3 Win against Indiana Fever 70-59
Charlotte Sting 2006-06-13 30 9 3/7 0/0 3/3 4 2 6 4 0 0 8 4 Loss at Washington Mystics 87-70
Charlotte Sting 2006-06-15 33 22 4/11 1/2 13/16 3 4 7 3 1 0 1 5 Loss against Washington Mystics 96-77
Charlotte Sting 2006-06-18 37 9 3/10 0/0 3/4 0 3 3 5 1 0 0 5 Loss at Indiana Fever 92-85 OT
Charlotte Sting 2006-06-20 20 5 2/5 1/1 0/0 0 1 1 2 0 0 1 3 Loss against Connecticut Sun 90-66
Charlotte Sting 2006-06-22 25 10 3/9 1/3 3/3 1 3 4 4 0 0 1 3 Loss against Detroit Shock 86-74
Charlotte Sting 2006-06-23 33 12 2/9 1/2 7/10 0 5 5 3 1 0 5 2 Loss at Houston Comets 85-70
Charlotte Sting 2006-06-25 26 12 3/7 2/4 4/5 1 3 4 1 1 0 2 2 Loss at Detroit Shock 71-61
Charlotte Sting 2006-06-27 29 7 0/11 0/1 7/8 3 4 7 3 0 0 2 4 Win against New York Liberty 73-67
Charlotte Sting 2006-06-29 29 15 3/11 0/5 9/12 2 1 3 4 0 0 1 5 Loss at Chicago Sky 75-69
Charlotte Sting 2006-07-01 27 17 6/11 1/1 4/4 2 3 5 2 1 1 0 3 Loss against Sacramento Monarchs 65-57
Charlotte Sting 2006-07-06 21 2 1/7 0/0 0/0 1 2 3 3 1 0 1 3 Loss at Connecticut Sun 76-71
Charlotte Sting 2006-07-08 31 10 2/7 0/4 6/7 3 3 6 4 1 1 2 4 Loss at Los Angeles Sparks 66-64
Charlotte Sting 2006-07-09 18 9 2/6 2/2 3/4 0 2 2 2 1 0 0 5 Loss at Sacramento Monarchs 70-61
Charlotte Sting 2006-07-14 25 7 3/8 0/1 1/1 1 4 5 0 0 0 5 1 Win against San Antonio Silver Stars 81-65
Charlotte Sting 2006-07-15 32 7 3/8 1/3 0/0 0 3 3 3 0 0 1 2 Win against Indiana Fever 75-65
Charlotte Sting 2006-07-19 26 14 4/7 1/1 5/6 2 2 4 2 1 0 3 3 Win at Detroit Shock 73-67
Charlotte Sting 2006-07-20 22 8 2/8 0/2 4/6 3 0 3 1 1 0 1 1 Win against Charlotte Sting 86-72
Charlotte Sting 2006-07-22 15 2 0/1 0/0 2/4 1 3 4 2 1 0 1 2 Loss against Phoenix Mercury 78-74
Charlotte Sting 2006-07-25 16 3 0/4 0/1 3/4 1 2 3 1 1 0 0 0 Loss against Minnesota Lynx 70-62
Charlotte Sting 2006-07-27 28 8 2/8 0/1 4/4 1 3 4 2 4 0 1 2 Win at Minnesota Lynx 81-68
Charlotte Sting 2006-07-29 20 14 2/6 0/0 10/11 1 2 3 4 1 0 1 3 Loss against New York Liberty 85-80
Charlotte Sting 2006-07-30 33 16 5/12 1/1 5/7 4 4 8 2 0 1 3 3 Loss at Washington Mystics 78-73
Charlotte Sting 2006-08-01 26 18 4/9 1/1 9/11 2 4 6 4 0 1 1 1 Win at San Antonio Silver Stars 68-65
Charlotte Sting 2006-08-03 25 19 4/8 0/2 11/13 1 1 2 1 2 0 3 3 Loss at Phoenix Mercury 112-84
Charlotte Sting 2006-08-05 20 10 3/7 0/0 4/4 1 0 1 3 2 0 2 6 Loss at Seattle Storm 87-81
Charlotte Sting 2006-08-08 23 8 4/10 0/2 0/0 0 0 0 1 3 0 2 3 Win against Houston Comets 68-57
Charlotte Sting 2006-08-11 18 1 0/4 0/0 1/2 0 1 1 4 3 0 3 3 Loss at New York Liberty 64-62
Charlotte Sting 2006-08-12 18 8 1/3 0/2 6/6 0 4 4 5 0 0 2 3 Win against Chicago Sky 84-57


2006 WNBA Statistics
Player G GS Min MPG FG FT 3FG OReb DReb Reb RPG Ast APG Stl SPG Blk BPG TO TPG Fls Pts PPG
Monique Currie 34 32 858 25.2 88/266
33.1
149/184
81.0
16/55
29.1
50 82 132 3.9 87 2.6 34 1.0 4 0.1 64 1.9 100 341 10.0