Name | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monique Currie | 2006-7-30 | 33 | 16 | 5/12 | 1/1 | 5/7 | 4 | 4 | 8 | 2 | 0 | 1 | 3 | 3 | Loss at Washington Mystics 78-73 |
Alana Beard | 2006-7-30 | 14 | 4 | 2/8 | 0/2 | 0/0 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 2 | Win against Charlotte Sting 78-73 |
Iciss Tillis | 2006-7-30 | 8 | 4 | 2/3 | 0/0 | 0/1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | Win against Minnesota Lynx 78-69 |
Mistie Williams | 2006-7-30 | 6 | 2 | 1/5 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | Win at Phoenix Mercury 82-80 |
Season Statistics | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG | |
Alana Beard | Washington Mystics | 26 | 26 | 787 | 30.3 | 178/362 49.2 |
87/114 76.3 |
24/76 31.6 |
20 | 99 | 119 | 4.6 | 73 | 2.8 | 48 | 1.8 | 20 | 0.8 | 73 | 2.8 | 70 | 467 | 18.0 | |
Monique Currie | Charlotte Sting | 28 | 26 | 728 | 26.0 | 72/225 32.0 |
118/148 79.7 |
15/48 31.3 |
46 | 72 | 118 | 4.2 | 69 | 2.5 | 24 | 0.9 | 3 | 0.1 | 51 | 1.8 | 81 | 277 | 9.9 | |
Mistie Williams | Houston Comets | 22 | 4 | 202 | 9.2 | 26/49 53.1 |
11/27 40.7 |
0/0 0.0 |
24 | 30 | 54 | 2.5 | 15 | 0.7 | 8 | 0.4 | 2 | 0.1 | 9 | 0.4 | 23 | 63 | 2.9 | |
Iciss Tillis | New York Liberty | 18 | 0 | 190 | 10.6 | 22/62 35.5 |
6/10 60.0 |
4/20 20.0 |
11 | 23 | 34 | 1.9 | 6 | 0.3 | 5 | 0.3 | 3 | 0.2 | 14 | 0.8 | 35 | 54 | 3.0 |