Name | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alana Beard | 2006-7-25 | 29 | 9 | 4/14 | 0/4 | 1/2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 5 | Loss at Charlotte Sting 86-73 |
Monique Currie | 2006-7-25 | 16 | 3 | 0/4 | 0/1 | 3/4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | Loss against Minnesota Lynx 70-62 |
Iciss Tillis | 2006-7-25 | 12 | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | Win at Chicago Sky 79-72 |
Mistie Williams | 2006-7-25 | 16 | 0 | 0/4 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | Loss against Los Angeles Sparks 56-52 |
Season Statistics | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Team | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG | |
Alana Beard | Washington Mystics | 23 | 23 | 707 | 30.7 | 159/328 48.5 |
77/103 74.8 |
21/65 32.3 |
19 | 84 | 103 | 4.5 | 64 | 2.8 | 44 | 1.9 | 19 | 0.8 | 61 | 2.7 | 63 | 416 | 18.1 | |
Monique Currie | Charlotte Sting | 25 | 23 | 647 | 25.9 | 63/199 31.7 |
99/126 78.6 |
14/46 30.4 |
40 | 63 | 103 | 4.1 | 61 | 2.4 | 19 | 0.8 | 2 | 0.1 | 46 | 1.8 | 73 | 239 | 9.6 | |
Mistie Williams | Houston Comets | 20 | 2 | 188 | 9.4 | 23/41 56.1 |
11/27 40.7 |
0/0 0.0 |
21 | 30 | 51 | 2.5 | 13 | 0.7 | 8 | 0.4 | 2 | 0.1 | 8 | 0.4 | 21 | 57 | 2.9 | |
Iciss Tillis | New York Liberty | 16 | 0 | 161 | 10.1 | 16/50 32.0 |
6/8 75.0 |
3/18 16.7 |
9 | 19 | 28 | 1.8 | 6 | 0.4 | 5 | 0.3 | 3 | 0.2 | 9 | 0.6 | 27 | 41 | 2.6 |