2006 NCAA Women
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke | 2005-11-18 | 14 | 8 | 4/5 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | Win at Penn State 93-67 |
Duke | 2005-11-20 | 16 | 5 | 2/3 | 0/0 | 1/2 | 3 | 4 | 7 | 1 | 0 | 4 | 3 | 3 | Win at Old Dominion 93-56 |
Duke | 2005-11-22 | 17 | 12 | 4/7 | 0/0 | 4/9 | 3 | 3 | 6 | 0 | 1 | 4 | 0 | 2 | Win against Fairfield 110-44 |
Duke | 2005-11-26 | 15 | 10 | 3/3 | 0/0 | 4/5 | 2 | 5 | 7 | 2 | 0 | 3 | 2 | 5 | Win against Arkansas State 110-56 |
Duke | 2005-11-27 | 20 | 6 | 3/6 | 0/0 | 0/2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | Win against Auburn 69-37 |
Duke | 2005-12-04 | 11 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | Win at Texas 84-70 |
Duke | 2005-12-06 | 15 | 9 | 2/4 | 0/0 | 5/6 | 2 | 6 | 8 | 1 | 1 | 2 | 2 | 2 | Win at Texas Christian 92-52 |
Duke | 2005-12-19 | 19 | 9 | 4/6 | 0/0 | 1/1 | 6 | 4 | 10 | 1 | 1 | 3 | 1 | 2 | Win against Ball State 110-24 |
Duke | 2005-12-22 | 18 | 7 | 3/8 | 0/0 | 1/2 | 3 | 5 | 8 | 0 | 2 | 2 | 1 | 3 | Win against Colorado State 99-52 |
Duke | 2005-12-28 | 18 | 16 | 7/12 | 0/0 | 2/2 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 3 | Win at St. John's 105-57 |
Duke | 2005-12-30 | 16 | 10 | 4/8 | 0/0 | 2/3 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | Win at San Diego 119-52 |
Duke | 2006-01-02 | 19 | 13 | 5/7 | 0/0 | 3/5 | 3 | 11 | 14 | 1 | 0 | 3 | 2 | 1 | Win against Wake Forest 100-54 |
Duke | 2006-01-05 | 13 | 4 | 2/4 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 2 | 2 | 1 | 3 | Win against Florida State 87-68 |
Duke | 2006-01-08 | 22 | 19 | 8/9 | 0/0 | 3/4 | 3 | 1 | 4 | 0 | 3 | 1 | 3 | 2 | Win at Maryland 86-68 |
Duke | 2006-01-11 | 27 | 11 | 3/8 | 0/0 | 5/6 | 4 | 4 | 8 | 0 | 3 | 3 | 4 | 2 | Win at Georgia Tech 67-59 |
Duke | 2006-01-14 | 17 | 4 | 2/5 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | Win at Boston College 66-52 |
Duke | 2006-01-16 | INJ | Win at Holy Cross 84-36 | ||||||||||||
Duke | 2006-01-19 | 24 | 11 | 4/6 | 0/0 | 3/4 | 1 | 5 | 6 | 0 | 1 | 4 | 0 | 3 | Win against North Carolina State 77-57 |
Duke | 2006-01-23 | 20 | 10 | 5/6 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 2 | Win against Tennessee 75-53 |
Duke | 2006-01-26 | 14 | 4 | 2/4 | 0/0 | 0/2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 4 | Win at Clemson 97-65 |
Duke | 2006-01-29 | 16 | 8 | 4/5 | 0/0 | 0/3 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 4 | Loss against North Carolina 74-70 |
Duke | 2006-02-06 | 23 | 10 | 4/4 | 0/0 | 2/2 | 2 | 0 | 2 | 0 | 1 | 3 | 4 | 3 | Win at Virginia Tech 73-62 |
Duke | 2006-02-10 | 23 | 11 | 5/9 | 0/0 | 1/4 | 2 | 7 | 9 | 0 | 2 | 4 | 3 | 3 | Win against Virginia 88-65 |
Duke | 2006-02-13 | 24 | 8 | 4/8 | 0/0 | 0/1 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 3 | Win against Maryland 90-80 |
Duke | 2006-02-19 | 35 | 10 | 4/11 | 0/0 | 2/5 | 8 | 6 | 14 | 5 | 1 | 3 | 3 | 4 | Win at Miami, Florida 99-93 2 OTS |
Duke | 2006-02-22 | 19 | 6 | 2/5 | 0/0 | 2/2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | Win against Virginia Tech 93-51 |
Duke | 2006-02-25 | 14 | 6 | 3/5 | 0/0 | 0/0 | 3 | 2 | 5 | 0 | 0 | 2 | 1 | 4 | Loss at North Carolina 77-65 |
Duke | 2006-03-03 | 18 | 5 | 1/2 | 0/0 | 3/4 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 3 | Win at Virginia Tech 69-56 |
Duke | 2006-03-04 | 19 | 1 | 0/4 | 0/0 | 1/2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | Loss at Maryland 78-70 |
Duke | 2006-03-19 | 18 | 7 | 3/6 | 0/0 | 1/2 | 3 | 8 | 11 | 2 | 1 | 3 | 3 | 2 | Win at Southern 96-27 |
Duke | 2006-03-21 | 20 | 4 | 2/7 | 0/0 | 0/2 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 3 | Win at Southern California 85-51 |
Duke | 2006-03-26 | 21 | 10 | 5/7 | 0/0 | 0/0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 2 | Win at Michigan State 86-61 |
Duke | 2006-03-28 | 19 | 6 | 2/8 | 0/0 | 2/2 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | Win at Connecticut 63-61 OT |
Duke | 2006-04-02 | 19 | 7 | 3/7 | 0/0 | 1/2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | Win at Louisiana State 64-45 |
Duke | 2006-04-04 | 13 | 0 | 0/2 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | Loss at Maryland 78-75 OT |
2006 NCAA Women Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Chante Black | 34 | 12 | 636 | 18.7 | 109/202 54.0 |
49/84 58.3 |
0/0 0.0 |
83 | 125 | 208 | 6.1 | 20 | 0.6 | 28 | 0.8 | 65 | 1.9 | 57 | 1.7 | 90 | 267 | 7.9 |