clock menu more-arrow no yes mobile

Filed under:

Monique Currie Game by Game

2006 NCAA Women

Team Date Min Pts FG 3P FT O Reb D Reb Reb Ast Stl Blk Trn Fls Result
Duke 2005-11-18 22 12 5/10 1/2 1/3 0 2 2 1 0 0 0 4 Win at Penn State 93-67
Duke 2005-11-20 25 15 5/12 1/3 4/5 3 6 9 2 2 0 1 3 Win at Old Dominion 93-56
Duke 2005-11-22 22 21 9/14 2/3 1/2 7 5 12 2 1 0 4 1 Win against Fairfield 110-44
Duke 2005-11-26 22 7 3/6 1/2 0/0 1 1 2 1 0 0 1 1 Win against Arkansas State 110-56
Duke 2005-11-27 28 14 6/11 2/3 0/0 7 0 7 4 4 0 1 2 Win against Auburn 69-37
Duke 2005-12-04 35 23 7/17 0/1 9/9 2 3 5 2 2 0 1 3 Win at Texas 84-70
Duke 2005-12-06 23 11 2/6 2/2 5/6 2 4 6 3 2 0 1 3 Win at Texas Christian 92-52
Duke 2005-12-19 21 18 7/8 1/1 3/4 1 6 7 6 1 0 0 0 Win against Ball State 110-24
Duke 2005-12-22 24 8 3/10 0/2 2/2 0 0 0 3 2 0 0 2 Win against Colorado State 99-52
Duke 2005-12-28 22 15 7/10 1/1 0/1 1 1 2 3 2 1 2 2 Win at St. John's 105-57
Duke 2005-12-30 23 14 6/7 2/2 0/0 1 7 8 5 2 0 3 3 Win at San Diego 119-52
Duke 2006-01-02 24 16 7/12 0/1 2/2 2 2 4 4 2 1 1 2 Win against Wake Forest 100-54
Duke 2006-01-05 35 21 7/12 2/3 5/6 3 9 12 11 3 0 5 1 Win against Florida State 87-68
Duke 2006-01-08 33 18 7/13 2/4 2/2 0 3 3 3 1 0 2 4 Win at Maryland 86-68
Duke 2006-01-11 29 11 4/13 0/3 3/6 7 2 9 3 1 0 2 4 Win at Georgia Tech 67-59
Duke 2006-01-14 36 20 7/12 2/4 4/4 1 6 7 4 0 0 4 1 Win at Boston College 66-52
Duke 2006-01-16 23 13 5/13 3/5 0/0 0 4 4 4 1 0 1 0 Win at Holy Cross 84-36
Duke 2006-01-19 19 20 7/14 2/3 4/4 0 2 2 2 1 0 0 3 Win against North Carolina State 77-57
Duke 2006-01-23 28 13 5/11 1/2 2/4 2 0 2 1 0 0 1 1 Win against Tennessee 75-53
Duke 2006-01-26 24 16 3/10 2/2 8/10 2 3 5 3 1 0 1 4 Win at Clemson 97-65
Duke 2006-01-29 34 13 5/15 1/4 2/4 5 8 13 2 2 0 3 3 Loss against North Carolina 74-70
Duke 2006-02-06 26 21 6/13 2/5 7/7 2 4 6 2 3 1 3 3 Win at Virginia Tech 73-62
Duke 2006-02-10 25 2 1/9 0/3 0/0 1 3 4 2 0 1 5 2 Win against Virginia 88-65
Duke 2006-02-13 33 31 13/21 0/2 5/6 0 5 5 2 0 0 2 3 Win against Maryland 90-80
Duke 2006-02-19 40 43 11/18 6/9 15/16 1 5 6 2 2 1 5 4 Win at Miami, Florida 99-93 2 OTS
Duke 2006-02-22 26 14 5/11 0/3 4/4 0 2 2 1 1 1 2 0 Win against Virginia Tech 93-51
Duke 2006-02-25 33 13 5/18 1/8 2/3 2 5 7 0 2 0 3 2 Loss at North Carolina 77-65
Duke 2006-03-03 23 13 6/9 0/0 1/2 1 4 5 1 1 0 6 4 Win at Virginia Tech 69-56
Duke 2006-03-04 37 18 6/17 1/4 5/6 5 3 8 2 3 0 1 3 Loss at Maryland 78-70
Duke 2006-03-19 19 19 5/9 0/1 9/10 2 6 8 3 0 1 1 3 Win at Southern 96-27
Duke 2006-03-21 29 14 4/13 1/5 5/5 2 7 9 4 0 2 0 3 Win at Southern California 85-51
Duke 2006-03-26 26 17 7/12 2/3 1/1 0 3 3 4 1 0 1 1 Win at Michigan State 86-61
Duke 2006-03-28 33 14 3/12 1/3 7/10 2 7 9 2 1 0 1 3 Win at Connecticut 63-61 OT
Duke 2006-04-02 34 13 6/11 0/0 1/2 0 4 4 1 2 0 1 1 Win at Louisiana State 64-45
Duke 2006-04-04 37 22 7/16 0/1 8/9 3 3 6 4 2 0 4 4 Loss at Maryland 78-75 OT


2006 NCAA Women Statistics
Player G GS Min MPG FG FT 3FG OReb DReb Reb RPG Ast APG Stl SPG Blk BPG TO TPG Fls Pts PPG
Monique Currie 35 35 973 27.8 202/425
47.5
127/155
81.9
42/100
42.0
68 135 203 5.8 99 2.8 48 1.4 9 0.3 69 2.0 83 573 16.4