clock menu more-arrow no yes mobile

Filed under:

Jessica Foley Game by Game

2006 NCAA Women

Team Date Min Pts FG 3P FT O Reb D Reb Reb Ast Stl Blk Trn Fls Result
Duke 2005-11-18 18 5 2/6 1/4 0/0 1 1 2 3 0 0 3 1 Win at Penn State 93-67
Duke 2005-11-20 16 3 1/3 1/3 0/0 3 2 5 1 2 0 2 2 Win at Old Dominion 93-56
Duke 2005-11-22 20 4 2/6 0/3 0/0 0 0 0 3 1 1 2 1 Win against Fairfield 110-44
Duke 2005-11-26 18 4 2/3 0/1 0/1 0 0 0 4 2 0 0 3 Win against Arkansas State 110-56
Duke 2005-11-27 15 5 2/6 1/4 0/0 0 0 0 0 0 0 1 2 Win against Auburn 69-37
Duke 2005-12-04 7 2 1/3 0/2 0/0 0 1 1 0 0 0 1 1 Win at Texas 84-70
Duke 2005-12-06 12 8 4/6 0/1 0/0 0 1 1 0 0 0 0 3 Win at Texas Christian 92-52
Duke 2005-12-19 22 9 3/7 2/6 1/1 0 4 4 6 1 0 2 0 Win against Ball State 110-24
Duke 2005-12-22 18 3 1/3 1/1 0/0 0 0 0 4 3 1 2 2 Win against Colorado State 99-52
Duke 2005-12-28 16 14 5/8 4/5 0/0 2 2 4 1 2 0 3 1 Win at St. John's 105-57
Duke 2005-12-30 18 10 3/5 2/4 2/2 0 1 1 4 3 0 2 2 Win at San Diego 119-52
Duke 2006-01-02 19 9 4/5 1/1 0/0 2 0 2 3 0 0 0 2 Win against Wake Forest 100-54
Duke 2006-01-05 11 0 0/3 0/2 0/1 0 0 0 0 0 0 1 1 Win against Florida State 87-68
Duke 2006-01-08 21 5 1/4 1/1 2/2 0 3 3 2 1 0 1 1 Win at Maryland 86-68
Duke 2006-01-11 14 3 1/6 1/4 0/0 2 1 3 1 2 0 1 3 Win at Georgia Tech 67-59
Duke 2006-01-14 8 0 0/1 0/0 0/1 1 1 2 0 0 0 1 0 Win at Boston College 66-52
Duke 2006-01-16 19 2 1/4 0/3 0/0 1 2 3 4 0 0 1 1 Win at Holy Cross 84-36
Duke 2006-01-19 17 5 2/3 1/1 0/0 0 1 1 0 3 0 2 1 Win against North Carolina State 77-57
Duke 2006-01-23 16 8 3/5 2/4 0/0 0 1 1 0 1 0 1 0 Win against Tennessee 75-53
Duke 2006-01-26 13 9 3/5 3/5 0/0 0 0 0 2 0 0 0 0 Win at Clemson 97-65
Duke 2006-01-29 14 3 1/6 1/3 0/0 1 0 1 1 1 0 0 1 Loss against North Carolina 74-70
Duke 2006-02-06 19 8 2/4 2/3 2/2 1 1 2 0 1 0 3 5 Win at Virginia Tech 73-62
Duke 2006-02-10 16 8 3/3 1/1 1/1 0 2 2 2 1 0 3 1 Win against Virginia 88-65
Duke 2006-02-13 23 12 4/10 2/6 2/2 1 1 2 1 0 1 2 1 Win against Maryland 90-80
Duke 2006-02-19 24 6 2/3 0/1 2/2 0 1 1 1 0 0 1 1 Win at Miami, Florida 99-93 2 OTS
Duke 2006-02-22 15 10 4/5 2/3 0/0 2 0 2 3 1 0 0 0 Win against Virginia Tech 93-51
Duke 2006-02-25 17 5 2/7 1/6 0/0 0 0 0 1 2 0 2 1 Loss at North Carolina 77-65
Duke 2006-03-03 12 5 1/2 1/1 2/2 0 2 2 2 1 0 3 2 Win at Virginia Tech 69-56
Duke 2006-03-04 6 0 0/2 0/0 0/0 2 1 3 1 0 0 1 3 Loss at Maryland 78-70
Duke 2006-03-19 20 6 2/5 2/3 0/0 0 2 2 2 0 0 2 1 Win at Southern 96-27
Duke 2006-03-21 21 8 3/6 2/3 0/0 0 2 2 4 0 0 1 1 Win at Southern California 85-51
Duke 2006-03-26 17 6 2/5 2/5 0/0 0 1 1 1 0 0 1 2 Win at Michigan State 86-61
Duke 2006-03-28 18 0 0/2 0/1 0/0 0 2 2 2 0 0 0 0 Win at Connecticut 63-61 OT
Duke 2006-04-02 10 2 1/2 0/1 0/0 0 1 1 0 0 0 1 1 Win at Louisiana State 64-45
Duke 2006-04-04 15 10 3/6 2/5 2/2 1 0 1 0 0 0 1 0 Loss at Maryland 78-75 OT


2006 NCAA Women Statistics
Player G GS Min MPG FG FT 3FG OReb DReb Reb RPG Ast APG Stl SPG Blk BPG TO TPG Fls Pts PPG
Jessica Foley 35 0 565 16.1 71/160
44.4
16/19
84.2
39/97
40.2
20 37 57 1.6 59 1.7 28 0.8 3 0.1 47 1.3 47 197 5.6