2006 NCAA Women
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke | 2005-11-18 | 25 | 10 | 3/7 | 0/0 | 4/4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | Win at Penn State 93-67 |
Duke | 2005-11-20 | 23 | 16 | 6/9 | 2/3 | 2/2 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | Win at Old Dominion 93-56 |
Duke | 2005-11-22 | 20 | 7 | 3/8 | 1/1 | 0/0 | 0 | 4 | 4 | 7 | 3 | 0 | 0 | 1 | Win against Fairfield 110-44 |
Duke | 2005-11-26 | 21 | 19 | 9/12 | 1/1 | 0/0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | Win against Arkansas State 110-56 |
Duke | 2005-11-27 | 23 | 8 | 3/5 | 1/1 | 1/1 | 4 | 1 | 5 | 7 | 3 | 0 | 0 | 2 | Win against Auburn 69-37 |
Duke | 2005-12-04 | 29 | 13 | 5/9 | 1/1 | 2/2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | Win at Texas 84-70 |
Duke | 2005-12-06 | 26 | 8 | 3/8 | 1/1 | 1/2 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 1 | Win at Texas Christian 92-52 |
Duke | 2005-12-19 | 18 | 8 | 4/4 | 0/0 | 0/0 | 0 | 2 | 2 | 6 | 4 | 0 | 2 | 0 | Win against Ball State 110-24 |
Duke | 2005-12-22 | 21 | 8 | 2/3 | 2/2 | 2/2 | 3 | 1 | 4 | 6 | 2 | 0 | 1 | 0 | Win against Colorado State 99-52 |
Duke | 2005-12-28 | 23 | 5 | 2/6 | 1/2 | 0/0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 3 | Win at St. John's 105-57 |
Duke | 2005-12-30 | 24 | 7 | 2/4 | 1/2 | 2/2 | 0 | 4 | 4 | 3 | 5 | 0 | 1 | 0 | Win at San Diego 119-52 |
Duke | 2006-01-02 | 25 | 14 | 6/12 | 1/3 | 1/1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | Win against Wake Forest 100-54 |
Duke | 2006-01-05 | 32 | 12 | 5/10 | 1/3 | 1/2 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | Win against Florida State 87-68 |
Duke | 2006-01-08 | 38 | 19 | 7/9 | 1/1 | 4/4 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | Win at Maryland 86-68 |
Duke | 2006-01-11 | 33 | 12 | 3/7 | 2/4 | 4/6 | 3 | 2 | 5 | 3 | 3 | 0 | 3 | 3 | Win at Georgia Tech 67-59 |
Duke | 2006-01-14 | 31 | 18 | 6/10 | 1/1 | 5/6 | 1 | 6 | 7 | 5 | 4 | 0 | 2 | 2 | Win at Boston College 66-52 |
Duke | 2006-01-16 | 22 | 8 | 4/5 | 0/1 | 0/0 | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | Win at Holy Cross 84-36 |
Duke | 2006-01-19 | 30 | 10 | 3/7 | 0/1 | 4/4 | 1 | 2 | 3 | 7 | 2 | 1 | 1 | 0 | Win against North Carolina State 77-57 |
Duke | 2006-01-23 | 33 | 15 | 5/11 | 0/1 | 5/5 | 0 | 0 | 0 | 4 | 8 | 0 | 4 | 0 | Win against Tennessee 75-53 |
Duke | 2006-01-26 | 21 | 17 | 7/11 | 1/3 | 2/3 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 2 | Win at Clemson 97-65 |
Duke | 2006-01-29 | 40 | 7 | 2/8 | 0/1 | 3/5 | 2 | 0 | 2 | 9 | 2 | 0 | 3 | 2 | Loss against North Carolina 74-70 |
Duke | 2006-02-06 | 36 | 7 | 2/8 | 1/2 | 2/3 | 1 | 4 | 5 | 8 | 1 | 0 | 2 | 2 | Win at Virginia Tech 73-62 |
Duke | 2006-02-10 | 31 | 12 | 4/5 | 0/0 | 4/4 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | Win against Virginia 88-65 |
Duke | 2006-02-13 | 24 | 7 | 2/7 | 0/2 | 3/4 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 1 | Win against Maryland 90-80 |
Duke | 2006-02-19 | 41 | 7 | 2/8 | 0/2 | 3/8 | 1 | 5 | 6 | 3 | 3 | 1 | 9 | 1 | Win at Miami, Florida 99-93 2 OTS |
Duke | 2006-02-22 | 22 | 6 | 3/7 | 0/2 | 0/0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | Win against Virginia Tech 93-51 |
Duke | 2006-02-25 | 35 | 7 | 3/12 | 0/1 | 1/2 | 2 | 1 | 3 | 6 | 4 | 0 | 5 | 1 | Loss at North Carolina 77-65 |
Duke | 2006-03-03 | 32 | 6 | 2/6 | 0/3 | 2/2 | 0 | 3 | 3 | 2 | 4 | 0 | 4 | 2 | Win at Virginia Tech 69-56 |
Duke | 2006-03-04 | 37 | 16 | 7/14 | 2/3 | 0/0 | 0 | 1 | 1 | 5 | 3 | 0 | 5 | 4 | Loss at Maryland 78-70 |
Duke | 2006-03-19 | 25 | 18 | 5/8 | 2/2 | 6/7 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | Win at Southern 96-27 |
Duke | 2006-03-21 | 25 | 4 | 2/4 | 0/1 | 0/1 | 1 | 5 | 6 | 6 | 2 | 0 | 2 | 0 | Win at Southern California 85-51 |
Duke | 2006-03-26 | 31 | 10 | 4/8 | 0/1 | 2/2 | 2 | 4 | 6 | 7 | 1 | 0 | 3 | 1 | Win at Michigan State 86-61 |
Duke | 2006-03-28 | 41 | 7 | 2/10 | 0/3 | 3/4 | 2 | 4 | 6 | 3 | 3 | 0 | 4 | 2 | Win at Connecticut 63-61 OT |
Duke | 2006-04-02 | 36 | 10 | 4/11 | 0/0 | 2/3 | 0 | 6 | 6 | 5 | 1 | 1 | 3 | 1 | Win at Louisiana State 64-45 |
Duke | 2006-04-04 | 38 | 16 | 6/14 | 0/1 | 4/5 | 0 | 3 | 3 | 1 | 4 | 0 | 4 | 5 | Loss at Maryland 78-75 OT |
2006 NCAA Women Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Lindsay Harding | 35 | 35 | 1012 | 28.9 | 138/287 48.1 |
75/96 78.1 |
23/56 41.1 |
35 | 95 | 130 | 3.7 | 156 | 4.5 | 75 | 2.1 | 4 | 0.1 | 84 | 2.4 | 48 | 374 | 10.7 |