clock menu more-arrow no yes mobile

Filed under:

Wanisha Smith Game by Game

2006 NCAA Women

Team Date Min Pts FG 3P FT O Reb D Reb Reb Ast Stl Blk Trn Fls Result
Duke 2005-11-18 18 9 4/5 1/2 0/2 0 0 0 4 5 0 0 4 Win at Penn State 93-67
Duke 2005-11-20 17 3 1/7 1/3 0/0 0 1 1 11 3 0 2 3 Win at Old Dominion 93-56
Duke 2005-11-22 20 4 2/6 0/2 0/1 0 2 2 8 3 0 2 1 Win against Fairfield 110-44
Duke 2005-11-26 17 2 1/2 0/1 0/0 0 2 2 8 0 0 1 1 Win against Arkansas State 110-56
Duke 2005-11-27 16 0 0/6 0/2 0/0 0 0 0 2 0 0 6 1 Win against Auburn 69-37
Duke 2005-12-04 22 8 3/8 2/3 0/0 0 3 3 1 0 0 3 3 Win at Texas 84-70
Duke 2005-12-06 20 9 2/4 1/2 4/4 2 3 5 6 1 1 2 2 Win at Texas Christian 92-52
Duke 2005-12-19 21 11 4/5 2/2 1/2 0 6 6 2 2 0 3 2 Win against Ball State 110-24
Duke 2005-12-22 19 13 5/7 1/2 2/2 1 2 3 4 2 1 3 0 Win against Colorado State 99-52
Duke 2005-12-28 19 9 3/5 1/3 2/2 0 2 2 4 0 0 1 1 Win at St. John's 105-57
Duke 2005-12-30 18 10 4/5 2/2 0/0 1 1 2 7 0 0 0 0 Win at San Diego 119-52
Duke 2006-01-02 12 2 1/1 0/0 0/0 0 2 2 2 0 0 0 5 Win against Wake Forest 100-54
Duke 2006-01-05 16 8 2/4 0/0 4/4 0 1 1 3 1 0 3 1 Win against Florida State 87-68
Duke 2006-01-08 18 6 3/6 0/1 0/0 0 1 1 2 0 0 4 1 Win at Maryland 86-68
Duke 2006-01-11 17 13 3/6 1/2 6/8 1 1 2 2 1 0 0 1 Win at Georgia Tech 67-59
Duke 2006-01-14 27 9 4/6 1/2 0/0 0 5 5 1 1 1 1 1 Win at Boston College 66-52
Duke 2006-01-16 22 15 7/9 1/2 0/0 1 2 3 3 2 0 1 0 Win at Holy Cross 84-36
Duke 2006-01-19 26 6 2/7 0/1 2/2 0 2 2 5 1 0 2 2 Win against North Carolina State 77-57
Duke 2006-01-23 21 7 2/5 1/3 2/2 2 3 5 6 2 0 3 1 Win against Tennessee 75-53
Duke 2006-01-26 25 16 7/7 2/2 0/0 0 1 1 3 0 0 2 1 Win at Clemson 97-65
Duke 2006-01-29 22 4 2/7 0/0 0/0 3 2 5 2 2 0 2 0 Loss against North Carolina 74-70
Duke 2006-02-06 25 5 2/7 1/1 0/0 1 1 2 5 2 0 2 1 Win at Virginia Tech 73-62
Duke 2006-02-10 26 5 2/5 0/0 1/3 0 2 2 3 1 0 0 2 Win against Virginia 88-65
Duke 2006-02-13 32 15 4/14 1/5 6/8 1 2 3 3 1 0 1 1 Win against Maryland 90-80
Duke 2006-02-19 32 11 4/8 0/3 3/6 0 4 4 3 0 0 2 5 Win at Miami, Florida 99-93 2 OTS
Duke 2006-02-22 24 8 4/6 0/1 0/0 1 0 1 3 3 0 1 1 Win against Virginia Tech 93-51
Duke 2006-02-25 30 16 5/9 1/2 5/8 1 4 5 2 2 0 6 3 Loss at North Carolina 77-65
Duke 2006-03-03 29 4 2/7 0/1 0/1 0 2 2 0 0 0 6 3 Win at Virginia Tech 69-56
Duke 2006-03-04 25 8 4/16 0/6 0/0 2 1 3 4 0 0 1 4 Loss at Maryland 78-70
Duke 2006-03-19 23 10 4/12 0/0 2/2 1 4 5 3 3 1 3 0 Win at Southern 96-27
Duke 2006-03-21 18 6 2/8 0/1 2/2 5 1 6 4 1 0 4 2 Win at Southern California 85-51
Duke 2006-03-26 21 4 2/6 0/2 0/0 3 0 3 2 1 0 2 1 Win at Michigan State 86-61
Duke 2006-03-28 15 3 1/6 0/3 1/2 0 0 0 0 1 0 1 0 Win at Connecticut 63-61 OT
Duke 2006-04-02 17 0 0/0 0/0 0/0 0 3 3 3 0 0 2 1 Win at Louisiana State 64-45
Duke 2006-04-04 8 0 0/2 0/1 0/0 1 3 4 0 1 0 2 1 Loss at Maryland 78-75 OT


2006 NCAA Women Statistics
Player G GS Min MPG FG FT 3FG OReb DReb Reb RPG Ast APG Stl SPG Blk BPG TO TPG Fls Pts PPG
Wanisha Smith 35 20 738 21.1 98/224
43.8
43/61
70.5
20/63
31.7
27 69 96 2.7 121 3.5 42 1.2 4 0.1 74 2.1 56 259 7.4