2006 NCAA Women
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke | 2005-11-18 | INJ | Win at Penn State 93-67 | ||||||||||||
Duke | 2005-11-20 | INJ | Win at Old Dominion 93-56 | ||||||||||||
Duke | 2005-11-22 | INJ | Win against Fairfield 110-44 | ||||||||||||
Duke | 2005-11-26 | 16 | 8 | 2/5 | 2/3 | 2/3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | Win against Arkansas State 110-56 |
Duke | 2005-11-27 | 12 | 3 | 1/4 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | Win against Auburn 69-37 |
Duke | 2005-12-04 | 4 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | Win at Texas 84-70 |
Duke | 2005-12-06 | 14 | 0 | 0/3 | 0/3 | 0/0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | Win at Texas Christian 92-52 |
Duke | 2005-12-19 | 19 | 6 | 2/5 | 2/4 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | Win against Ball State 110-24 |
Duke | 2005-12-22 | 16 | 6 | 2/3 | 2/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | Win against Colorado State 99-52 |
Duke | 2005-12-28 | 15 | 3 | 1/2 | 1/2 | 0/0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | Win at St. John's 105-57 |
Duke | 2005-12-30 | 15 | 3 | 1/4 | 1/4 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | Win at San Diego 119-52 |
Duke | 2006-01-02 | 10 | 2 | 1/2 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | Win against Wake Forest 100-54 |
Duke | 2006-01-05 | 4 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Win against Florida State 87-68 |
Duke | 2006-01-08 | DNP-CD | Win at Maryland 86-68 | ||||||||||||
Duke | 2006-01-11 | DNP-CD | Win at Georgia Tech 67-59 | ||||||||||||
Duke | 2006-01-14 | 3 | 0 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win at Boston College 66-52 |
Duke | 2006-01-16 | 14 | 0 | 0/4 | 0/2 | 0/0 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | Win at Holy Cross 84-36 |
Duke | 2006-01-19 | 4 | 2 | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Win against North Carolina State 77-57 |
Duke | 2006-01-23 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win against Tennessee 75-53 |
Duke | 2006-01-26 | 10 | 0 | 0/3 | 0/2 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | Win at Clemson 97-65 |
Duke | 2006-01-29 | DNP-CD | Loss against North Carolina 74-70 | ||||||||||||
Duke | 2006-02-06 | DNP-CD | Win at Virginia Tech 73-62 | ||||||||||||
Duke | 2006-02-10 | 5 | 7 | 3/3 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Win against Virginia 88-65 |
Duke | 2006-02-13 | DNP-CD | Win against Maryland 90-80 | ||||||||||||
Duke | 2006-02-19 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win at Miami, Florida 99-93 2 OTS |
Duke | 2006-02-22 | 10 | 6 | 2/3 | 2/2 | 0/0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | Win against Virginia Tech 93-51 |
Duke | 2006-02-25 | DNP-CD | Loss at North Carolina 77-65 | ||||||||||||
Duke | 2006-03-03 | 5 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Win at Virginia Tech 69-56 |
Duke | 2006-03-04 | DNP-CD | Loss at Maryland 78-70 | ||||||||||||
Duke | 2006-03-19 | 13 | 3 | 1/3 | 1/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | Win at Southern 96-27 |
Duke | 2006-03-21 | 4 | 3 | 1/3 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Win at Southern California 85-51 |
Duke | 2006-03-26 | 4 | 0 | 0/2 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Win at Michigan State 86-61 |
Duke | 2006-03-28 | DNP-CD | Win at Connecticut 63-61 OT | ||||||||||||
Duke | 2006-04-02 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win at Louisiana State 64-45 |
Duke | 2006-04-04 | DNP-CD | Loss at Maryland 78-75 OT |
2006 NCAA Women Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Emily Waner | 23 | 0 | 202 | 8.8 | 17/54 31.5 |
5/7 71.4 |
14/39 35.9 |
6 | 11 | 17 | 0.7 | 22 | 1.0 | 10 | 0.4 | 0 | 0.0 | 22 | 1.0 | 20 | 53 | 2.3 |