2006 NCAA Women
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke | 2005-11-18 | 21 | 9 | 3/5 | 0/0 | 3/4 | 3 | 6 | 9 | 1 | 0 | 1 | 2 | 2 | Win at Penn State 93-67 |
Duke | 2005-11-20 | 16 | 8 | 3/7 | 0/0 | 2/4 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | Win at Old Dominion 93-56 |
Duke | 2005-11-22 | 21 | 14 | 6/8 | 0/0 | 2/2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | Win against Fairfield 110-44 |
Duke | 2005-11-26 | 18 | 14 | 7/9 | 0/0 | 0/0 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 2 | Win against Arkansas State 110-56 |
Duke | 2005-11-27 | 21 | 12 | 5/7 | 0/0 | 2/3 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | Win against Auburn 69-37 |
Duke | 2005-12-04 | 22 | 14 | 5/8 | 0/0 | 4/4 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | Win at Texas 84-70 |
Duke | 2005-12-06 | 19 | 8 | 2/3 | 0/0 | 4/5 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | Win at Texas Christian 92-52 |
Duke | 2005-12-19 | 21 | 12 | 4/9 | 0/0 | 4/4 | 3 | 3 | 6 | 2 | 0 | 3 | 3 | 2 | Win against Ball State 110-24 |
Duke | 2005-12-22 | 20 | 13 | 6/10 | 0/0 | 1/1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | Win against Colorado State 99-52 |
Duke | 2005-12-28 | 20 | 13 | 5/8 | 0/0 | 3/4 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 | Win at St. John's 105-57 |
Duke | 2005-12-30 | 20 | 16 | 5/6 | 0/0 | 6/10 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | Win at San Diego 119-52 |
Duke | 2006-01-02 | 19 | 12 | 5/9 | 0/0 | 2/2 | 1 | 7 | 8 | 6 | 1 | 2 | 2 | 2 | Win against Wake Forest 100-54 |
Duke | 2006-01-05 | 30 | 16 | 7/9 | 0/0 | 2/6 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 2 | Win against Florida State 87-68 |
Duke | 2006-01-08 | 21 | 6 | 3/5 | 0/0 | 0/0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | Win at Maryland 86-68 |
Duke | 2006-01-11 | 24 | 8 | 4/6 | 0/0 | 0/0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | Win at Georgia Tech 67-59 |
Duke | 2006-01-14 | 32 | 11 | 4/7 | 0/0 | 3/4 | 3 | 4 | 7 | 3 | 1 | 1 | 1 | 2 | Win at Boston College 66-52 |
Duke | 2006-01-16 | 21 | 10 | 4/5 | 0/0 | 2/2 | 1 | 5 | 6 | 4 | 3 | 2 | 0 | 2 | Win at Holy Cross 84-36 |
Duke | 2006-01-19 | 24 | 4 | 2/4 | 0/0 | 0/2 | 4 | 6 | 10 | 2 | 2 | 0 | 2 | 0 | Win against North Carolina State 77-57 |
Duke | 2006-01-23 | 30 | 10 | 5/8 | 0/0 | 0/1 | 5 | 4 | 9 | 3 | 0 | 1 | 3 | 1 | Win against Tennessee 75-53 |
Duke | 2006-01-26 | 24 | 8 | 3/6 | 0/0 | 2/5 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | Win at Clemson 97-65 |
Duke | 2006-01-29 | 29 | 16 | 6/9 | 0/0 | 4/6 | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 1 | Loss against North Carolina 74-70 |
Duke | 2006-02-06 | 25 | 16 | 7/11 | 0/0 | 2/7 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 2 | Win at Virginia Tech 73-62 |
Duke | 2006-02-10 | 27 | 16 | 8/9 | 0/0 | 0/1 | 4 | 4 | 8 | 3 | 0 | 0 | 4 | 2 | Win against Virginia 88-65 |
Duke | 2006-02-13 | 37 | 14 | 5/9 | 0/0 | 4/4 | 8 | 2 | 10 | 1 | 1 | 1 | 0 | 3 | Win against Maryland 90-80 |
Duke | 2006-02-19 | 36 | 12 | 4/10 | 0/0 | 4/5 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | Win at Miami, Florida 99-93 2 OTS |
Duke | 2006-02-22 | 26 | 14 | 6/8 | 0/0 | 2/2 | 0 | 7 | 7 | 4 | 2 | 1 | 3 | 2 | Win against Virginia Tech 93-51 |
Duke | 2006-02-25 | 21 | 6 | 3/4 | 0/0 | 0/0 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 5 | Loss at North Carolina 77-65 |
Duke | 2006-03-03 | 26 | 11 | 4/5 | 0/0 | 3/3 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 3 | Win at Virginia Tech 69-56 |
Duke | 2006-03-04 | 35 | 12 | 6/9 | 0/0 | 0/3 | 5 | 3 | 8 | 0 | 1 | 2 | 1 | 4 | Loss at Maryland 78-70 |
Duke | 2006-03-19 | 22 | 10 | 4/7 | 0/0 | 2/2 | 2 | 5 | 7 | 1 | 2 | 2 | 3 | 2 | Win at Southern 96-27 |
Duke | 2006-03-21 | 21 | 9 | 3/5 | 0/0 | 3/4 | 4 | 4 | 8 | 1 | 1 | 0 | 4 | 1 | Win at Southern California 85-51 |
Duke | 2006-03-26 | 25 | 13 | 5/8 | 0/0 | 3/4 | 3 | 2 | 5 | 2 | 4 | 0 | 3 | 2 | Win at Michigan State 86-61 |
Duke | 2006-03-28 | 28 | 8 | 3/9 | 0/0 | 2/4 | 5 | 3 | 8 | 0 | 1 | 2 | 3 | 4 | Win at Connecticut 63-61 OT |
Duke | 2006-04-02 | 29 | 14 | 7/9 | 0/0 | 0/0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | Win at Louisiana State 64-45 |
Duke | 2006-04-04 | 36 | 3 | 1/8 | 0/0 | 1/3 | 0 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | Loss at Maryland 78-75 OT |
2006 NCAA Women Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Mistie Williams, nee Bass | 35 | 34 | 867 | 24.8 | 160/259 61.8 |
72/111 64.9 |
0/0 0.0 |
85 | 137 | 222 | 6.3 | 57 | 1.6 | 31 | 0.9 | 33 | 0.9 | 69 | 2.0 | 75 | 392 | 11.2 |