clock menu more-arrow no yes mobile

Filed under:

Season Summary for Duke

Opponent Result Date Lindsay Harding Monique Currie Mistie Williams, nee Bass Wanisha Smith Abby Waner Alison Bales Chante Black Jessica Foley Laura Kurz Carrem Gay Emily Waner Brittany Mitch
Penn State Win, 93-67 2005-11-18 10-0 12-2 9-9 9-0 15-1 15-9 8-5 5-2 6-3 2-4 INJ 2-1
Old Dominion Win, 93-56 2005-11-20 16-3 15-9 8-3 3-1 17-0 8-4 5-7 3-5 11-4 5-4 INJ 2-1
Fairfield Win, 110-44 2005-11-22 7-4 21-12 14-4 4-2 16-5 13-7 12-6 4-0 0-4 14-4 INJ 5-2
Arkansas State Win, 110-56 2005-11-26 19-2 7-2 14-8 2-2 8-5 5-11 10-7 4-0 19-7 14-6 8-0 INJ
Auburn Win, 69-37 2005-11-27 8-5 14-7 12-4 0-0 14-3 0-6 6-4 5-0 0-4 7-4 3-0 INJ
Texas Win, 84-70 2005-12-04 13-3 23-5 14-5 8-3 9-3 9-13 0-2 2-1 2-0 4-2 0-0 INJ
Texas Christian Win, 92-52 2005-12-06 8-6 11-6 8-5 9-5 4-5 11-4 9-8 8-1 15-5 9-4 0-3 INJ
Ball State Win, 110-24 2005-12-19 8-2 18-7 12-6 11-6 4-2 18-12 9-10 9-4 15-6 INJ 6-1 INJ
Colorado State Win, 99-52 2005-12-22 8-4 8-0 13-3 13-3 23-5 11-7 7-8 3-0 7-2 INJ 6-1 INJ
St. John's Win, 105-57 2005-12-28 5-3 15-2 13-7 9-2 6-3 11-4 16-8 14-4 13-1 0-3 3-0 INJ
San Diego Win, 119-52 2005-12-30 7-4 14-8 16-2 10-2 19-1 12-11 10-5 10-1 12-3 6-5 3-0 INJ
Wake Forest Win, 100-54 2006-01-02 14-2 16-4 12-8 2-2 9-3 8-3 13-14 9-2 7-3 8-5 2-2 INJ
Florida State Win, 87-68 2006-01-05 12-2 21-12 16-6 8-1 7-5 14-9 4-5 0-0 3-2 2-1 0-0 INJ
Maryland Win, 86-68 2006-01-08 19-5 18-3 6-1 6-1 0-0 7-4 19-4 5-3 6-3 0-1 DNP-CD INJ
Georgia Tech Win, 67-59 2006-01-11 12-5 11-9 8-6 13-2 6-4 0-0 11-8 3-3 3-3 0-0 DNP-CD INJ
Boston College Win, 66-52 2006-01-14 18-7 20-7 11-7 9-5 0-2 4-3 4-1 0-2 0-0 0-0 0-0 INJ
Holy Cross Win, 84-36 2006-01-16 8-4 13-4 10-6 15-3 17-3 13-11 INJ 2-3 6-4 0-2 0-4 INJ
North Carolina State Win, 77-57 2006-01-19 10-3 20-2 4-10 6-2 9-0 6-4 11-6 5-1 2-4 2-1 2-0 INJ
Tennessee Win, 75-53 2006-01-23 15-0 13-2 10-9 7-5 10-2 0-3 10-5 8-1 0-0 2-2 0-0 INJ
Clemson Win, 97-65 2006-01-26 17-5 16-5 8-7 16-1 6-2 7-7 4-3 9-0 5-3 9-3 0-2 INJ
North Carolina Loss, 74-70 2006-01-29 7-2 13-13 16-7 4-5 9-1 10-4 8-5 3-1 DNP-CD DNP-CD DNP-CD INJ
Virginia Tech Win, 73-62 2006-02-06 7-5 21-6 16-7 5-2 4-3 2-2 10-2 8-2 0-1 0-1 DNP-CD INJ
Virginia Win, 88-65 2006-02-10 12-3 2-4 16-8 5-2 14-0 8-11 11-9 8-2 5-1 0-2 7-0 INJ
Maryland Win, 90-80 2006-02-13 7-3 31-5 14-10 15-3 1-1 2-7 8-8 12-2 DNP-CD DNP-CD DNP-CD INJ
Miami, Florida Win, 99-93
2 OTS
2006-02-19 7-6 43-6 12-6 11-4 3-0 7-4 10-14 6-1 0-3 DNP-CD 0-0 INJ
Virginia Tech Win, 93-51 2006-02-22 6-3 14-2 14-7 8-1 10-2 8-3 6-4 10-2 11-2 0-0 6-3 INJ
North Carolina Loss, 77-65 2006-02-25 7-3 13-7 6-8 16-5 2-3 10-5 6-5 5-0 0-0 DNP-CD DNP-CD INJ
Virginia Tech Win, 69-56 2006-03-03 6-3 13-5 11-5 4-2 6-3 10-8 5-3 5-2 0-0 8-0 1-0 INJ
Maryland Loss, 78-70 2006-03-04 16-1 18-8 12-8 8-3 7-2 8-6 1-3 0-3 DNP-CD 0-0 DNP-CD INJ
Southern Win, 96-27 2006-03-19 18-5 19-8 10-7 10-5 6-2 8-7 7-11 6-2 5-4 4-5 3-0 INJ
Southern California Win, 85-51 2006-03-21 4-6 14-9 9-8 6-6 9-4 22-9 4-6 8-2 6-1 0-3 3-0 INJ
Michigan State Win, 86-61 2006-03-26 10-6 17-3 13-5 4-3 14-2 10-8 10-7 6-1 2-0 0-0 0-1 INJ
Connecticut Win, 63-61
OT
2006-03-28 7-6 14-9 8-8 3-0 10-3 15-13 6-6 0-2 DNP-CD DNP-CD DNP-CD INJ
Louisiana State Win, 64-45 2006-04-02 10-6 13-4 14-9 0-3 11-3 7-5 7-6 2-1 0-0 DNP-CD 0-0 INJ