Opponent | Result | Date | Lindsay Harding | Abby Waner | Wanisha Smith | Alison Bales | Carrem Gay | Joy Cheek | Brittany Mitch | Bridgette Mitchell | Emily Waner | Keturah Jackson |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeastern | Win, 102-49 | 2006-11-11 | 9-3 | 16-4 | 6-3 | 8-11 | 16-6 | 12-11 | 10-1 | 18-13 | 5-4 | 2-3 |
Marist | Win, 71-50 | 2006-11-17 | 9-4 | 14-7 | 8-8 | 12-5 | 14-10 | 5-2 | 3-0 | 2-7 | 3-1 | 1-3 |
Houston | Win, 81-35 | 2006-11-19 | 8-5 | 15-6 | 11-5 | 16-6 | 3-8 | 6-7 | 2-1 | 16-12 | 2-4 | 2-2 |
Penn State | Win, 70-42 | 2006-11-21 | 11-5 | 16-2 | 7-4 | 9-6 | 6-3 | 6-5 | 4-2 | 7-2 | 1-3 | 3-1 |
Michigan | Win, 92-47 | 2006-11-25 | 19-3 | 14-6 | 2-3 | 14-7 | 11-3 | 7-2 | 7-4 | 6-2 | 6-0 | 6-2 |
Old Dominion | Win, 89-40 | 2006-11-29 | 8-4 | 16-2 | 4-2 | 10-7 | 13-6 | 12-3 | 8-4 | 4-0 | 3-1 | 11-3 |
Rutgers | Win, 85-45 | 2006-12-04 | 19-2 | 21-3 | 6-6 | 11-8 | 7-10 | 2-2 | 4-1 | 6-3 | 5-0 | 4-2 |
Vanderbilt | Win, 69-48 | 2006-12-07 | 15-4 | 14-4 | 13-7 | 16-9 | 5-9 | 0-0 | 0-1 | 6-5 | DNP-CD | DNP-CD |
Filed under: