Tuesday night ACC action finds Florida State playing Stetson after their big
win vs. Florida, and Wofford at Clemson. Not much to get excited about
there, but it'll be interesting to see how the 'Noles do after their big
win.
ACC Basketball |
||||
School | Conf. | Pct. | Overall | Pct. |
Virginia | 1-0 | 1.000 | 5-1 | .833 |
Miami | 1-0 | 1.000 | 5-3 | .625 |
Clemson | 0-0 | .000 | 9-0 | 1.000 |
Maryland | 0-0 | .000 | 8-1 | .889 |
Duke | 0-0 | .000 | 7-1 | .875 |
North Carolina | 0-0 | .000 | 6-1 | .857 |
Florida State | 0-0 | .000 | 5-2 | .714 |
Wake Forest | 0-0 | .000 | 5-2 | .714 |
Boston College | 0-0 | .000 | 4-2 | .667 |
Virginia Tech | 0-0 | .000 | 4-3 | .571 |
NC State | 0-1 | .000 | 5-1 | .833 |
Georgia Tech | 0-1 | .000 | 6-2 | .750 |
Last
year it was hard not to feel sorry for Virginia Tech as the team was ravaged by
injuries, deaths, and illnesses. But this year? Nahhhhhh.
The ACC named Miami's Jack McClinton the player of the week and UNC's Wayne
Ellington the rookie of the week.