2007 Bundesliga 1
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artland Dragons | 2006-10-01 | 28 | 6 | 2/5 | 2/3 | 0/0 | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | Win against Paderborn Baskets 84-71 |
Artland Dragons | 2006-10-08 | 39 | 12 | 3/10 | 2/4 | 4/6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | Win at sellbytel Baskets Nürnberg 81-73 OT |
Artland Dragons | 2006-10-11 | 31 | 2 | 1/5 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | Win against Brose Baskets 67-65 |
Artland Dragons | 2006-10-14 | 30 | 11 | 4/6 | 2/3 | 1/2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | Loss at EnBW Ludwigsburg 100-94 |
Artland Dragons | 2006-10-20 | 24 | 2 | 1/4 | 0/2 | 0/0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | Loss against New Yorker Phantoms Braunschweig 73-72 |
Artland Dragons | 2006-10-22 | 41 | 9 | 3/11 | 1/6 | 2/3 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | Loss at Telekom Baskets Bonn 83-78 OT |
Artland Dragons | 2006-10-30 | 25 | 8 | 3/4 | 0/1 | 2/2 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | Win against Bayer Giants Leverkusen 88-80 |
Artland Dragons | 2006-11-04 | 27 | 6 | 2/4 | 2/4 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 4 | Win at BG Karlsruhe 80-79 |
Artland Dragons | 2006-11-11 | 26 | 7 | 3/8 | 1/5 | 0/0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | Win against Giessen 46ers 80-69 |
Artland Dragons | 2006-11-19 | 21 | 6 | 2/6 | 0/1 | 2/2 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | 1 | Loss at Eisbären Bremerhaven 94-62 |
Artland Dragons | 2006-11-25 | 29 | 17 | 7/9 | 3/5 | 0/2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | Loss against ALBA Berlin 92-81 |
Artland Dragons | 2006-12-02 | 17 | 11 | 3/6 | 2/2 | 3/4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | Win against WALTER TIGERS Tübingen 87-74 |
Artland Dragons | 2006-12-09 | 16 | 0 | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Win at TBB Trier 70-64 |
Artland Dragons | 2006-12-16 | 25 | 9 | 4/6 | 1/1 | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | Win against Deutsche Bank Skyliners 80-55 |
2007 Bundesliga 1 Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Sean Dockery | 14 | 13 | 379 | 27.1 | 38/86 44.2 |
14/21 66.7 |
16/40 40.0 |
7 | 17 | 24 | 1.7 | 24 | 1.7 | 12 | 0.9 | 0 | 0.0 | 27 | 1.9 | 31 | 106 | 7.6 |