This year Clemson is out of the gate at 12-0, the only undefeated team in the ACC as it prepares to face Georgia on December 28.
Yet at this point it's difficult to take the Tigers too seriously, no matter how good they may prove to be. Clemson is known in ACC circles for breaking quickly out of the gate, only to fall off sharply once league play begins.
The ephemeral nature of those starts is assumed to reflect the weakness of the non-league opposition, a state of affairs not entirely within the program's control. As Cliff Ellis, head coach from 1985-1994, readily noted, national television isn't exactly clamoring to match Clemson against marquee opponents.
Moreover, good teams tend to avoid the Tigers unless compelled to face them in tournament play. Since the school has a low basketball profile, a loss to Clemson must be explained away while a win attracts little attention.
However weak or strong your schedule, you still have to beat the teams on it, which isn't always as easy as it appears. Just look at Boston College losing at home this season to Vermont, or Virginia falling to Appalachian State at Puerto Rico, or Miami losing in Indiana to Cleveland State and Buffalo.
Clemson not only is undefeated to date, but beat Appalachian State by 30 points and topped a Mississippi State squad that beat Miami by 18.
The impressive start by the Tigers has a familiar ring. But just how valid are assumptions about Clemson's starts?
Well, before drawing conclusions keep in mind that Clemson historically is something short of an ACC power. Quite the contrary -- through good starts and bad the Tigers are usually conference also-rans. Since 1980, a mere four of 27 Clemson teams enjoyed a winning ACC record, fewer than any other program during that period. If you don't finish well, how you start may not be particularly important.
ACC YOU LATER |
|
Winning ACC Records By School, In League Continuously Since 1980 |
|
CLEMSON | 4 |
DUKE | 20 |
GEORGIA TECH | 7 |
MARYLAND | 13 |
NORTH CAROLINA | 24 |
N.C. STATE | 10 |
VIRGINIA | 9 |
WAKE FOREST | 12 |
Besides, impressions to the contrary, Clemson has not enjoyed all that many sterling pre-ACC starts.
Only five of the last 27 Clemson squads were undefeated entering league play.
Just six sets of Tigers since 1980 began a season with a double-digit winning streak. That counts the current team. Of the other five squads that won 10 or more to open, all reached postseason play. That includes the 2006 team. Two of the five double-digit debuts eventually yielded NCAA appearances (1996, 1987).
On the other hand, if Clemson doesn't enter ACC play with a winning record, it is cooked. Only twice since 1980 did the Tigers start ACC competition at .500 or worse, and each of those teams went on to lose 20 games.
Most telling is how the Tigers fare in their first four ACC contests.
Sometime we'll investigate whether a quick, winning start in ACC competition is a guarantee of good things to come for other league programs. It sure is for Clemson, where just 5 of 27 teams since 1980 went either 3-1 or 4-0 to open league play - the 1997, 1990, 1989, 1987, and 1980 units. All earned NCAA bids.
PAPER TIGERS | ||||||
Year | Wins In Row | Record Prior ACC | First Four ACC Games | Once ACC Began | ACC W/L | Overall W/L |
2007 | 12 | Pending | Pending | Pending | Pending | Pending |
2006 | 11 | 11-2 | 2-2 | 8-11 | 7-9 | 19-13# |
2005 | 2 | 9-3 | 1-3 | 7-13 | 5-11 | 16-16# |
2004 | 3 | 7-4 | 1-3 | 3-14 | 3-13 | 10-18 |
2003 | 9 | 9-0 | 2-2 | 6-13 | 5-11 | 15-13 |
2002 | 2 | 5-1 | 2-2 | 8-16 | 4-12 | 13-17 |
2001 | 1 | 9-4 | 1-3 | 3-15 | 2-14 | 12-19 |
2000 | 1 | 5-6 | 0-4 | 5-14 | 4-12 | 10-20 |
1999 | 3 | 11-2 | 1-3 | 9-13 | 5-11 | 20-15# |
1998 | 3 | 3-2 | 2-2 | 15-12 | 7-9 | 18-14* |
1997 | 4 | 5-1 | 4-0 | 18-9 | 9-7 | 23-10* |
1996 | 11 | 9-0 | 2-2 | 9-11 | 7-9 | 18-11* |
1995 | 10 | 8-0 | 0-4 | 7-13 | 5-11 | 15-13# |
1994 | 3 | 4-1 | 0-4 | 14-15 | 6-10 | 18-16# |
1993 | 9 | 9-0 | 0-4 | 8-13 | 5-11 | 17-13# |
1992 | 5 | 6-1 | 1-3 | 8-13 | 4-12 | 14-14 |
1991 | 4 | 8-2 | 0-4 | 3-15 | 2-12 | 11-17 |
1990 | 2 | 7-2 | 3-1 | 17-6 | 10-4 | 24-8* |
1989 | 2 | 7-2 | 3-1 | 12-9 | 7-7 | 19-11* |
1988 | 5 | 7-2 | 1-3 | 7-13 | 4-10 | 14-15# |
1987 | 17 | 11-0 | 4-0 | 14-6 | 10-4 | 25-6* |
1986 | 11 | 12-1 | 1-3 | 7-14 | 3-11 | 19-15# |
1985 | 0 | 8-2 | 1-3 | 8-11 | 5-9 | 16-13# |
1984 | 7 | 8-2 | 2-2 | 6-12 | 3-11 | 14-14 |
1983 | 1 | 6-6 | 0-4 | 5-14 | 2-12 | 11-20 |
1982 | 6 | 7-1 | 1-3 | 7-13 | 4-10 | 14-14# |
1981 | 7 | 10-1 | 2-2 | 10-10 | 6-8 | 20-11# |
1980 | 8 | 8-1 | 3-1 | 15-8 | 8-6 | 23-9* |
# NIT | ||||||
* NCAA |