Saturday's ACC games are pretty promising, as three teams are in
action, with the highlighter being Kentucky at UNC. But Clemson-South
Carolian is frequently intense, to say the least, and Wake is playing really
well. Okay, maybe not. But still, it should be fun no matter what you think.
|
||||||||||||||||||||
ACC Standings! |
||||||||||||||||||||
School | Conf. | Pct. | Overall | Pct. | ||||||||||||||||
Clemson | 0-0 | .000 | 8-0 | 1.000 | ||||||||||||||||
Maryland | 0-0 | .000 | 8-0 | 1.000 | ||||||||||||||||
NC State | 0-0 | .000 | 5-0 | 1.000 | ||||||||||||||||
Duke | 0-0 | .000 | 6-1 | .857 | ||||||||||||||||
Georgia Tech | 0-0 | .000 | 6-1 | .857 | ||||||||||||||||
North Carolina | 0-0 | .000 | 5-1 | .833 | ||||||||||||||||
Wake Forest | 0-0 | .000 | 5-1 | .833 | ||||||||||||||||
Virginia | 0-0 | .000 | 4-1 | .800 | ||||||||||||||||
Florida State | 0-0 | .000 | 4-2 | .667 | ||||||||||||||||
Virginia Tech | 0-0 | .000 | 4-2 | .667 | ||||||||||||||||
Boston College | 0-0 | .000 | 3-2 | .600 | ||||||||||||||||
Miami | 0-0 | .000 | 4-3 | .571 |
- Unlikely
matchup rattles ACC - Clemson
Comes As First Major Test - UNC
coming off high of beating Ohio State - After
huge loss to Air Force, Wake Forest takes on high-scoring Georgia - Rivalry
or not, plenty on the line - A
big Tobacco Road weekend -
FSU
scorekeeper now ACC liaison -
NC
State may be thin on paper, but on court the 'Pack is unbeaten -
Grobe
has Wake on grid map