2006 NCAA
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke | 2005-11-14 | DNP-CD | Win against Boston University 64-47 | ||||||||||||
Duke | 2005-11-16 | 8 | 4 | 2/6 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | Win against Seton Hall 93-40 |
Duke | 2005-11-19 | DNP-CD | Win against Davidson 84-55 | ||||||||||||
Duke | 2005-11-23 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win at Drexel 78-68 |
Duke | 2005-11-25 | DNP-CD | Win at Memphis 70-67 | ||||||||||||
Duke | 2005-11-30 | DNP-CD | Win at Indiana 75-67 | ||||||||||||
Duke | 2005-12-04 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Win against Virginia Tech 77-75 |
Duke | 2005-12-07 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Win against Pennsylvania 72-59 |
Duke | 2005-12-10 | 2 | 4 | 1/2 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Win at Texas 97-66 |
Duke | 2005-12-18 | 8 | 6 | 3/5 | 0/0 | 0/0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | Win against Valparaiso 104-77 |
Duke | 2005-12-21 | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Win against St. John's 70-57 |
Duke | 2005-12-31 | 17 | 4 | 0/0 | 0/0 | 4/4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | Win at North Carolina-Greensboro 102-69 |
Duke | 2006-01-02 | 7 | 1 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Win against Bucknell 84-50 |
Duke | 2006-01-08 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Win at Wake Forest 82-64 |
Duke | 2006-01-11 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | Win against Maryland 76-52 |
Duke | 2006-01-14 | 1 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win at Clemson 87-77 |
Duke | 2006-01-18 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win against North Carolina State 81-68 |
Duke | 2006-01-21 | 1 | 2 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Loss at Georgetown 87-84 |
Duke | 2006-01-26 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Win at Virginia Tech 80-67 |
Duke | 2006-01-28 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Win against Virginia 82-63 |
Duke | 2006-02-01 | DNP-CD | Win at Boston College 83-81 | ||||||||||||
Duke | 2006-02-04 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win against Florida State 97-96 OT |
Duke | 2006-02-07 | DNP-CD | Win at North Carolina 87-83 | ||||||||||||
Duke | 2006-02-11 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Win at Maryland 96-88 |
Duke | 2006-02-14 | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Win against Wake Forest 93-70 |
Duke | 2006-02-19 | 1 | 0 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Win against Miami, Florida 92-71 |
Duke | 2006-02-22 | DNP-CD | Win at Georgia Tech 73-66 | ||||||||||||
Duke | 2006-02-25 | DNP-CD | Win at Temple 74-66 | ||||||||||||
Duke | 2006-03-01 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Loss at Florida State 79-74 |
Duke | 2006-03-04 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Loss against North Carolina 83-76 |
Duke | 2006-03-10 | 2 | 2 | 0/0 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Win at Miami, Florida 80-76 |
Duke | 2006-03-11 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win at Wake Forest 78-66 |
Duke | 2006-03-12 | DNP-CD | Win at Boston College 78-76 | ||||||||||||
Duke | 2006-03-16 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Win at Southern 70-54 |
Duke | 2006-03-18 | DNP-CD | Win at George Washington 74-61 | ||||||||||||
Duke | 2006-03-23 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Loss at Louisiana State 62-54 |
2006 NCAA Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Jamal Boykin | 26 | 0 | 70 | 2.7 | 8/17 47.1 |
9/10 90.0 |
0/0 0.0 |
8 | 12 | 20 | 0.8 | 2 | 0.1 | 2 | 0.1 | 4 | 0.2 | 7 | 0.3 | 16 | 25 | 1.0 |
2007 NCAA
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke | 2006-11-12 | 16 | 4 | 2/2 | 0/0 | 0/0 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 3 | Win against Columbia 86-43 |
Duke | 2006-11-13 | 4 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | Win against Georgia Southern 72-48 |
Duke | 2006-11-16 | 10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | Win against North Carolina-Greensboro 75-48 |
Duke | 2006-11-20 | INJ | Win at Air Force 71-56 | ||||||||||||
Duke | 2006-11-21 | INJ | Loss at Marquette 73-62 | ||||||||||||
Duke | 2006-11-25 | INJ | Win against Davidson 75-47 | ||||||||||||
Duke | 2006-11-28 | INJ | Win against Indiana 54-51 | ||||||||||||
Duke | 2006-12-02 | INJ | Win against Georgetown 61-52 | ||||||||||||
Duke | 2006-12-06 | INJ | Win against Holy Cross 57-45 |
2007 NCAA Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Jamal Boykin | 3 | 0 | 30 | 10.0 | 2/2 100.0 |
0/0 0.0 |
0/0 0.0 |
3 | 9 | 12 | 4.0 | 0 | 0.0 | 2 | 0.7 | 3 | 1.0 | 1 | 0.3 | 5 | 4 | 1.3 |