With Maryland off to a nice start at 8-0, and optimism in the saddle, Gary
Williams is letting off a little steam about his critics. Mike
Wise provides the apt translation. We'll be impressed if they keep it
going, but certainly they're doing well so far.
School | Conf. | Pct. | Overall | Pct. |
Clemson | 0-0 | .000 | 8-0 | 1.000 |
Maryland | 0-0 | .000 | 8-0 | 1.000 |
NC State | 0-0 | .000 | 5-0 | 1.000 |
Duke | 0-0 | .000 | 6-1 | .857 |
Georgia Tech | 0-0 | .000 | 6-1 | .857 |
North Carolina | 0-0 | .000 | 5-1 | .833 |
Wake Forest | 0-0 | .000 | 5-1 | .833 |
Virginia | 0-0 | .000 | 4-1 | .800 |
Florida State | 0-0 | .000 | 4-2 | .667 |
Virginia Tech | 0-0 | .000 | 4-2 | .667 |
Boston College | 0-0 | .000 | 3-2 | .600 |
Miami | 0-0 | .000 | 4-3 | .571 |
Everyone
has to deal with tragedy at some point. For Frank Haith, one of those
points came very recently when his nephew was gunned down by New York police
under controversial circumstances. He's
taking refuge in basketball and immersing himself in his work.
We don't have a link for this - we heard it on the radio - but after the Bill
Cowher balloon was shot down, State made a smart adjustment and is now
apparently pursuing Navy's Paul Johnson.