Opponent | Result | Date | Jon Scheyer | DeMarcus Nelson | Josh McRoberts | Greg Paulus | Lance Thomas | David McClure | Gerald Henderson | Brian Zoubek | Martynas Pocius | Jamal Boykin | Jordan Davidson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia | Win, 86-43 | 2006-11-12 | 12-3 | 11-3 | 8-7 | 2-1 | 12-2 | 6-6 | 4-1 | 18-6 | 9-1 | 4-5 | 0-1 |
Georgia Southern | Win, 72-48 | 2006-11-13 | 11-4 | 16-10 | 16-6 | 7-4 | 7-5 | 2-3 | 13-2 | 0-5 | 0-0 | 0-2 | DNP-CD |
North Carolina-Greensboro | Win, 75-48 | 2006-11-16 | 8-4 | 11-5 | 6-2 | 4-1 | 6-1 | 11-9 | 12-3 | 17-7 | 0-0 | 0-5 | DNP-CD |
Air Force | Win, 71-56 | 2006-11-20 | 12-4 | 23-4 | 9-8 | 8-1 | 15-3 | 2-5 | 0-1 | 2-1 | 0-0 | DNP-CD | DNP-CD |
Marquette | Loss, 73-62 | 2006-11-21 | 3-1 | 13-5 | 15-8 | 7-0 | 9-7 | 7-3 | 0-1 | 8-2 | 0-1 | DNP-CD | DNP-CD |
Filed under: