Two other ACC games Monday night as a young Georgia Tech beat a revitalized
but also young Purdue, 79-61, and Maryland defeating Winthrop, 71-60 to move to
6-0 (Tech is 4-0). Tech has a reasonable shot at going 12-0, with only
Georgia and Vandy as potential challengers before a trip to Clemson.
|
|||||||||||||||||||||||||
School | Conf. | Pct. | Overall | Pct. | |||||||||||||||||||||
Maryland | 0-0 | .000 | 6-0 | 1.000 | |||||||||||||||||||||
Clemson | 0-0 | .000 | 5-0 | 1.000 | |||||||||||||||||||||
Duke | 0-0 | .000 | 4-0 | 1.000 | |||||||||||||||||||||
Florida State | 0-0 | .000 | 4-0 | 1.000 | |||||||||||||||||||||
North Carolina | 0-0 | .000 | 3-0 | 1.000 | |||||||||||||||||||||
Wake Forest | 0-0 | .000 | 3-0 | 1.000 | |||||||||||||||||||||
NC State | 0-0 | .000 | 2-0 | 1.000 | |||||||||||||||||||||
Virginia | 0-0 | .000 | 2-0 | 1.000 | |||||||||||||||||||||
Virginia Tech | 0-0 | .000 | 2-0 | 1.000 | |||||||||||||||||||||
Georgia Tech | 0-0 | .000 | 3-1 | .750 | |||||||||||||||||||||
Miami | 0-0 | .000 | 3-2 | .600 | |||||||||||||||||||||
Boston College | 0-0 | .000 | 1-1 | .500 |
Maryland's schedule is less forgiving. After High Point, the Terps get
Illinois and then Notre Dame. From December 10, when they play at
B.C., Maryland hits a sweet spot in the schedule with UMKC, American, Mt.St.
Mary's, Siena (Paul Hewitt's old gig), Iona, (Jim Valvano's old gig), Miami, and
Clemson, before getting serious about conference play. We could easily see the
Terps going to 16 or 17 victories with almost no difficulties - and a
fairly high ranking, too.