Name | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston | 200 | 35 | 15/63 | 4/12 | 1/4 | 17 | 19 | 36 | 7 | 4 | 2 | 24 | 13 |
Name | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abby Waner | 25 | 15 | 5/14 | 3/8 | 2/2 | 3 | 3 | 6 | 6 | 3 | 1 | 1 | 0 |
Alison Bales | 22 | 16 | 8/12 | 0/0 | 0/0 | 1 | 5 | 6 | 2 | 0 | 5 | 4 | 2 |
Wanisha Smith | 22 | 11 | 4/9 | 1/2 | 2/4 | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 2 |
Lindsay Harding | 21 | 8 | 4/12 | 0/3 | 0/0 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
Carrem Gay | 20 | 3 | 1/4 | 0/0 | 1/1 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 1 |
Joy Cheek | 20 | 6 | 3/4 | 0/0 | 0/0 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 1 |
Emily Waner | 19 | 2 | 1/6 | 0/3 | 0/0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 0 |
Bridgette Mitchell | 18 | 16 | 5/8 | 0/0 | 6/8 | 6 | 6 | 12 | 3 | 2 | 0 | 3 | 3 |
Brittany Mitch | 18 | 2 | 1/4 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
Keturah Jackson | 15 | 2 | 1/1 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 |
Team | 2 | 0 | 2 | 0 | |||||||||
TOTAL | 200 | 81 | 33/74 | 4/17 | 11/15 | 26 | 32 | 58 | 24 | 12 | 9 | 18 | 11 |
Season Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Abby Waner | 3 | 3 | 74 | 24.7 | 17/35 48.6 |
5/7 71.4 |
6/13 46.2 |
5 | 12 | 17 | 5.7 | 9 | 3.0 | 12 | 4.0 | 1 | 0.3 | 4 | 1.3 | 5 | 45 | 15.0 |
Bridgette Mitchell | 3 | 0 | 60 | 20.0 | 14/26 53.8 |
8/12 66.7 |
0/0 0.0 |
21 | 11 | 32 | 10.7 | 6 | 2.0 | 6 | 2.0 | 1 | 0.3 | 7 | 2.3 | 5 | 36 | 12.0 |
Alison Bales | 3 | 3 | 62 | 20.7 | 13/27 48.1 |
10/14 71.4 |
0/0 0.0 |
6 | 16 | 22 | 7.3 | 4 | 1.3 | 0 | 0.0 | 14 | 4.7 | 7 | 2.3 | 8 | 36 | 12.0 |
Carrem Gay | 3 | 3 | 66 | 22.0 | 12/19 63.2 |
9/14 64.3 |
0/0 0.0 |
11 | 13 | 24 | 8.0 | 2 | 0.7 | 5 | 1.7 | 2 | 0.7 | 7 | 2.3 | 4 | 33 | 11.0 |
Lindsay Harding | 3 | 3 | 70 | 23.3 | 11/28 39.3 |
4/6 66.7 |
0/6 0.0 |
2 | 10 | 12 | 4.0 | 12 | 4.0 | 8 | 2.7 | 1 | 0.3 | 3 | 1.0 | 3 | 26 | 8.7 |
Wanisha Smith | 3 | 3 | 68 | 22.7 | 8/29 27.6 |
7/14 50.0 |
2/7 28.6 |
7 | 9 | 16 | 5.3 | 10 | 3.3 | 6 | 2.0 | 1 | 0.3 | 4 | 1.3 | 5 | 25 | 8.3 |
Joy Cheek | 3 | 0 | 60 | 20.0 | 8/16 50.0 |
7/10 70.0 |
0/1 0.0 |
8 | 12 | 20 | 6.7 | 1 | 0.3 | 2 | 0.7 | 1 | 0.3 | 8 | 2.7 | 6 | 23 | 7.7 |
Brittany Mitch | 3 | 0 | 49 | 16.3 | 5/12 41.7 |
2/2 100.0 |
3/7 42.9 |
0 | 2 | 2 | 0.7 | 3 | 1.0 | 5 | 1.7 | 2 | 0.7 | 5 | 1.7 | 8 | 15 | 5.0 |
Emily Waner | 3 | 0 | 50 | 16.7 | 4/16 25.0 |
0/0 0.0 |
2/10 20.0 |
5 | 4 | 9 | 3.0 | 7 | 2.3 | 0 | 0.0 | 2 | 0.7 | 3 | 1.0 | 3 | 10 | 3.3 |
Keturah Jackson | 3 | 0 | 41 | 13.7 | 2/6 33.3 |
1/2 50.0 |
0/0 0.0 |
3 | 5 | 8 | 2.7 | 4 | 1.3 | 2 | 0.7 | 1 | 0.3 | 3 | 1.0 | 4 | 5 | 1.7 |