Due to the longer than anticipated recovery from surgery, Eiffel Towers have terminated Nate James contract.
2006 Dutch League
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eiffel Towers | 2005-09-30 | 21 | 7 | 2/4 | 1/3 | 2/2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 4 | Win against Vilvoorde 92-83 |
Eiffel Towers | 2005-10-06 | 32 | 12 | 5/12 | 2/4 | 0/0 | 4 | 3 | 7 | 2 | 1 | 0 | 4 | 2 | Win at Topsportscentrum Rotterdam 77-74 |
Eiffel Towers | 2005-10-08 | 30 | 24 | 9/14 | 3/8 | 3/3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | Win at Polynorm Giants 78-73 |
Eiffel Towers | 2005-10-18 | 29 | 12 | 4/11 | 2/7 | 2/2 | 1 | 9 | 10 | 1 | 3 | 0 | 2 | 1 | Win against BSW Upstairs 79-69 |
Eiffel Towers | 2005-10-22 | 28 | 10 | 4/7 | 0/2 | 2/2 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | Win against Demon Astronauts 84-83 |
Eiffel Towers | 2005-10-30 | 22 | 2 | 1/3 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | Loss at Landstede 72-62 |
Eiffel Towers | 2005-11-13 | 22 | 6 | 2/3 | 2/2 | 0/0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 4 | Win at MPC Capitals 81-65 |
Eiffel Towers | 2005-11-15 | 24 | 9 | 2/6 | 1/4 | 4/4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 5 | Win against Polynorm Giants 94-93 2 OTS |
Eiffel Towers | 2005-11-19 | INJ | Win against Cape Holland 95-80 | ||||||||||||
Eiffel Towers | 2005-11-26 | INJ | Loss at Matrixx Magixx 81-72 | ||||||||||||
Eiffel Towers | 2005-12-01 | INJ | Win at Omniworld 75-71 | ||||||||||||
Eiffel Towers | 2005-12-03 | INJ | Win against Woon!Aris 89-76 | ||||||||||||
Eiffel Towers | 2005-12-17 | INJ | Loss against Topsportscentrum Rotterdam 77-74 | ||||||||||||
Eiffel Towers | 2005-12-24 | INJ | Win at Demon Astronauts 80-72 | ||||||||||||
Eiffel Towers | 2006-01-05 | INJ | Win at BSW Upstairs 81-80 | ||||||||||||
Eiffel Towers | 2006-01-14 | INJ | Win at Landstede 77-67 |
2006 Dutch League Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Nate James | 8 | 8 | 208 | 26.0 | 29/60 48.3 |
13/13 100.0 |
11/30 36.7 |
10 | 25 | 41 | 5.1 | 8 | 1.0 | 13 | 1.6 | 0 | 0.0 | 11 | 1.4 | 22 | 82 | 10.3 |