Opponent | Result | Date | J. J. Redick | Sean Dockery | Greg Paulus | Shelden Williams | Lee Melchionni | Josh McRoberts | Martynas Pocius | DeMarcus Nelson | Jamal Boykin | Eric Boateng | Ross Perkins | Patrick Johnson | Jordan Davidson | Joe Pagliuca |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston University | Win, 64-47 | 2005-11-14 | 19-0 | 7-2 | 2-1 | 17-7 | 8-3 | 6-10 | 0-0 | 5-3 | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
Seton Hall | Win, 93-40 | 2005-11-16 | 18-4 | 6-4 | 12-5 | 7-8 | 8-2 | 6-2 | 4-0 | 16-5 | 4-2 | 6-5 | 0-0 | 6-2 | DNP-CD | 0-0 |
Davidson | Win, 84-55 | 2005-11-19 | 29-0 | 4-5 | 6-2 | 20-10 | 16-7 | 4-3 | 0-0 | 5-4 | DNP-CD | 0-0 | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
Drexel | Win, 78-68 | 2005-11-23 | 31-2 | 4-2 | 0-1 | 20-9 | 4-1 | 10-6 | 7-0 | 0-1 | 0-0 | DNP-CD | DNP-CD | 0-0 | DNP-CD | DNP-CD |
Memphis | Win, 70-67 | 2005-11-25 | 15-2 | 8-4 | 5-7 | 30-8 | 0-4 | 12-4 | 0-0 | INJ | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
Indiana | Win, 75-67 | 2005-11-30 | 29-4 | 2-4 | 13-2 | 13-9 | 12-9 | 6-3 | 0-0 | INJ | DNP-CD | 0-0 | DNP-CD | DNP-CD | INJ | DNP-CD |
Virginia Tech | Win, 77-75 | 2005-12-04 | 18-0 | 19-2 | 5-0 | 21-19 | 5-4 | 5-4 | 4-0 | INJ | 0-1 | 0-0 | DNP-CD | DNP-CD | INJ | DNP-CD |
Pennsylvania | Win, 72-59 | 2005-12-07 | 24-2 | 11-7 | 2-2 | 20-5 | 5-2 | 8-7 | 2-0 | INJ | 0-0 | 0-0 | DNP-CD | DNP-CD | INJ | DNP-CD |
Texas | Win, 97-66 | 2005-12-10 | 41-4 | 7-7 | 8-4 | 23-6 | 3-0 | 6-5 | 5-0 | INJ | 4-1 | 0-2 | 0-0 | DNP-CD | INJ | DNP-CD |
Valparaiso | Win, 104-77 | 2005-12-18 | 30-1 | 14-4 | 3-3 | 19-11 | 18-5 | 8-3 | 4-2 | INJ | 6-6 | 2-0 | 0-0 | 0-0 | 0-0 | DNP-CD |
St. John's | Win, 70-57 | 2005-12-21 | 18-1 | 12-4 | 7-3 | 11-10 | 6-2 | 12-3 | 4-2 | INJ | 0-1 | 0-1 | DNP-CD | 0-0 | 0-1 | DNP-CD |
North Carolina-Greensboro | Win, 102-69 | 2005-12-31 | 35-0 | 6-3 | 6-4 | 21-12 | 3-1 | 15-6 | 10-2 | INJ | 4-3 | 2-2 | 0-1 | 0-0 | 0-0 | INJ |
Bucknell | Win, 84-50 | 2006-01-02 | 22-2 | 10-8 | 4-1 | 23-11 | 5-3 | 14-10 | 0-1 | INJ | 1-0 | 2-0 | 3-0 | DNP-CD | 0-0 | INJ |
Wake Forest | Win, 82-64 | 2006-01-08 | 32-2 | 8-3 | 10-4 | 10-4 | 17-5 | 3-5 | 0-1 | 2-0 | 0-0 | DNP-CD | DNP-CD | 0-0 | 0-0 | INJ |
Maryland | Win, 76-52 | 2006-01-11 | 27-2 | 10-4 | 10-4 | 19-11 | 3-3 | 1-2 | 0-0 | 6-2 | 0-1 | 0-0 | 0-0 | DNP-CD | 0-0 | INJ |
Clemson | Win, 87-77 | 2006-01-14 | 34-1 | 10-2 | 10-4 | 17-11 | 10-6 | 4-1 | 0-0 | INJ | 2-0 | DNP-CD | DNP-CD | DNP-CD | DNP-CD | INJ |
North Carolina State | Win, 81-68 | 2006-01-18 | 28-2 | 10-6 | 6-4 | 21-9 | 12-5 | 4-2 | 0-0 | INJ | 0-0 | DNP-CD | DNP-CD | DNP-CD | DNP-CD | INJ |
Filed under: