NO ACC Games For Thursday (or Friday) |
||||
School | Conf. | Pct. | Overall | Pct. |
Duke | 3-0 | 1.000 | 15-0 | 1.000 |
North Carolina | 2-0 | 1.000 | 10-2 | .833 |
Georgia Tech | 2-0 | 1.000 | 9-4 | .692 |
NC State | 2-1 | .667 | 13-2 | .867 |
Clemson | 2-1 | .667 | 13-3 | .812 |
Florida State | 2-1 | .667 | 11-2 | .846 |
Miami | 1-1 | .500 | 9-6 | .600 |
Maryland | 1-2 | .333 | 11-4 | .733 |
Virginia | 1-2 | .333 | 7-6 | .538 |
Wake Forest | 0-2 | .000 | 11-4 | .733 |
Boston College | 0-3 | .000 | 11-4 | .733 |
Virginia Tech | 0-3 | .000 | 10-6 | .625 |
In ACC action Wednesday night, Wake left Clemson with an 0-2 record in
conference play and, most likely, some nagging doubts about their team.
Justin Gray scored 27, and Eric Williams pulled down 20 boards to go with his 22
points, but Clemson prevailed in overtime, 74-73.
Clemson has made a nice recovery from the pathetic loss to Elon, and is in
sixth place in the conference, with, at least right now, tournament aspirations.
In the other Wednesday night game, Florida State knocked off UVa, 87-82, also
in overtime. Much like Clemson, FSU is in the middle of the ACC pack now,
and, if they can capitalize, have a real shot at tournament play.
B.C. is, of course, winless thus far in the ACC, and people
are starting to talk about it.