2005 WNBA
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington Mystics | 2005-05-21 | INJ | Win at Charlotte Sting 60-42 | ||||||||||||
Washington Mystics | 2005-05-22 | INJ | Loss against Connecticut Sun 69-67 | ||||||||||||
Washington Mystics | 2005-05-26 | INJ | Loss against Los Angeles Sparks 84-75 | ||||||||||||
Washington Mystics | 2005-06-01 | INJ | Loss at New York Liberty 77-68 | ||||||||||||
Washington Mystics | 2005-06-03 | 32 | 14 | 5/12 | 1/2 | 3/6 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 4 | Win against Minnesota Lynx 74-71 |
Washington Mystics | 2005-06-05 | 32 | 12 | 3/15 | 2/7 | 4/4 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | Loss at New York Liberty 61-58 |
Washington Mystics | 2005-06-07 | 35 | 16 | 7/20 | 2/4 | 0/0 | 3 | 4 | 7 | 5 | 0 | 1 | 2 | 4 | Loss at San Antonio Silver Stars 71-62 |
Washington Mystics | 2005-06-10 | 36 | 16 | 6/15 | 1/2 | 3/4 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | Win against Seattle Storm 64-52 |
Washington Mystics | 2005-06-11 | 37 | 19 | 7/13 | 3/5 | 2/3 | 0 | 5 | 5 | 3 | 4 | 0 | 5 | 0 | Loss at Minnesota Lynx 78-60 |
Washington Mystics | 2005-06-18 | 48 | 18 | 5/12 | 4/7 | 4/8 | 0 | 5 | 5 | 2 | 4 | 0 | 2 | 4 | Win against Indiana Fever 88-78 2 OTS |
Washington Mystics | 2005-06-21 | 35 | 19 | 8/22 | 1/5 | 2/4 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | Win against Phoenix Mercury 77-56 |
Washington Mystics | 2005-06-24 | 29 | 2 | 1/5 | 0/2 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | Win at Detroit Shock 69-55 |
Washington Mystics | 2005-06-26 | 32 | 15 | 6/13 | 0/4 | 3/3 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 3 | Loss against Sacramento Monarchs 62-57 |
Washington Mystics | 2005-06-28 | 39 | 15 | 6/16 | 0/2 | 3/3 | 2 | 3 | 5 | 3 | 2 | 2 | 2 | 4 | Win at Charlotte Sting 66-61 |
Washington Mystics | 2005-06-30 | 38 | 14 | 4/15 | 1/3 | 5/6 | 2 | 5 | 7 | 4 | 4 | 1 | 2 | 1 | Win against Charlotte Sting 65-50 |
Washington Mystics | 2005-07-07 | 35 | 12 | 5/12 | 2/5 | 0/0 | 0 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | Loss against Detroit Shock 74-62 |
Washington Mystics | 2005-07-13 | 32 | 15 | 6/12 | 0/2 | 3/3 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 4 | Win at Seattle Storm 78-71 |
Washington Mystics | 2005-07-15 | 34 | 16 | 5/18 | 1/4 | 5/7 | 3 | 1 | 4 | 3 | 1 | 1 | 2 | 3 | Loss at Phoenix Mercury 77-66 |
Washington Mystics | 2005-07-16 | 34 | 15 | 6/15 | 2/5 | 1/1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | Loss at Sacramento Monarchs 73-59 |
Washington Mystics | 2005-07-19 | 34 | 14 | 5/10 | 0/2 | 4/6 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 4 | Win at Los Angeles Sparks 74-68 |
Washington Mystics | 2005-07-21 | 34 | 16 | 6/15 | 1/4 | 3/4 | 0 | 8 | 8 | 7 | 1 | 0 | 1 | 3 | Win at Houston Comets 70-65 |
Washington Mystics | 2005-07-26 | 34 | 16 | 6/12 | 1/2 | 3/4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | Loss against Houston Comets 83-65 |
Washington Mystics | 2005-07-28 | 32 | 27 | 11/18 | 2/2 | 3/4 | 0 | 3 | 3 | 6 | 7 | 0 | 0 | 1 | Win against San Antonio Silver Stars 73-58 |
Washington Mystics | 2005-07-29 | 31 | 10 | 3/11 | 1/5 | 3/4 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | Loss at Indiana Fever 62-58 |
Washington Mystics | 2005-08-02 | 23 | 4 | 1/13 | 0/4 | 2/2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | Win against Charlotte Sting 65-63 |
Washington Mystics | 2005-08-07 | 37 | 17 | 6/11 | 2/3 | 3/5 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | Win against Indiana Fever 61-60 |
Washington Mystics | 2005-08-11 | 29 | 18 | 7/13 | 0/1 | 4/5 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 5 | Loss against Connecticut Sun 80-63 |
Washington Mystics | 2005-08-14 | 29 | 15 | 5/13 | 2/3 | 3/3 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 5 | Loss at Connecticut Sun 80-77 |
Washington Mystics | 2005-08-16 | 34 | 12 | 6/11 | 0/2 | 0/0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 5 | Loss at New York Liberty 72-66 |
Washington Mystics | 2005-08-18 | 32 | 6 | 2/8 | 0/1 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | Loss at Indiana Fever 67-57 |
Washington Mystics | 2005-08-21 | 37 | 20 | 7/13 | 1/2 | 5/5 | 0 | 8 | 8 | 2 | 1 | 0 | 2 | 3 | Loss at Detroit Shock 66-52 |
Washington Mystics | 2005-08-23 | 37 | 9 | 3/18 | 0/2 | 3/4 | 3 | 5 | 8 | 4 | 1 | 1 | 2 | 3 | Win at New York Liberty 82-69 OT |
Washington Mystics | 2005-08-26 | 33 | 7 | 3/13 | 1/4 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | Loss at Connecticut Sun 81-47 |
Washington Mystics | 2005-08-27 | 26 | 13 | 4/14 | 1/5 | 4/5 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 4 | Win against Detroit Shock 76-67 |
2005 WNBA Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Alana Beard | 30 | 30 | 1010 | 33.7 | 155/408 38.0 |
80/105 76.2 |
32/101 31.7 |
24 | 102 | 131 | 4.4 | 90 | 3.0 | 45 | 1.5 | 9 | 0.3 | 64 | 2.1 | 88 | 422 | 14.1 |