Trajan in Russia
2005 RBL Superleague
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynamo (Moscow) | 2004-11-20 | 43 | 12 | 5/16 | 2/7 | 0/2 | 2 | 4 | 6 | 0 | 2 | 0 | 4 | 2 | Win against Spartak (St.Petersburg) 80-70 OT |
Dynamo (Moscow) | 2004-11-27 | 33 | 11 | 4/12 | 1/7 | 2/2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | Win against BC Khimky (Moscow reg.) 88-77 |
Dynamo (Moscow) | 2004-12-04 | 20 | 10 | 3/10 | 1/5 | 3/3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | Loss at CSKA (Moscow) 91-80 |
Dynamo (Moscow) | 2004-12-11 | 26 | 19 | 4/11 | 3/6 | 8/8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | Loss against Dynamo Saint Petersburg 96-86 |
Dynamo (Moscow) | 2004-12-18 | 22 | 8 | 3/6 | 2/4 | 0/0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | Win against Ural-Great (Perm) 102-69 |
Dynamo (Moscow) | 2004-12-25 | 19 | 14 | 6/8 | 1/2 | 1/2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | Win against EURAS (Ekaterinburg) 96-64 |
Dynamo (Moscow) | 2005-01-08 | 24 | 9 | 2/7 | 2/5 | 3/4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | Win at Ural-Great (Perm) 85-62 |
Dynamo (Moscow) | 2005-01-15 | 27 | 3 | 1/6 | 1/4 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Win at EURAS (Ekaterinburg) 86-70 |
Dynamo (Moscow) | 2005-01-22 | 33 | 3 | 1/8 | 1/5 | 0/0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | Win at Lokomotiv (Novosibirsk) 92-83 |
Dynamo (Moscow) | 2005-01-24 | 25 | 9 | 3/7 | 1/3 | 2/4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | Win against University (Surgut) 108-85 |
Dynamo (Moscow) | 2005-01-29 | 34 | 6 | 2/11 | 2/6 | 0/0 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | Win against UNICS (Kazan) 75-70 |
Dynamo (Moscow) | 2005-02-05 | 37 | 16 | 5/12 | 4/10 | 2/2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | Loss against CSKA (Moscow) 86-80 OT |
Dynamo (Moscow) | 2005-02-13 | 37 | 10 | 4/10 | 2/6 | 0/0 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 3 | Loss at BC Khimky (Moscow reg.) 75-66 |
Dynamo (Moscow) | 2005-02-19 | 16 | 8 | 2/4 | 1/3 | 3/4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | Win against Lokomotiv-Rostov (Rostov-na-Donu 94-67 |
Dynamo (Moscow) | 2005-03-16 | DNP-CD | Win against CSK VVS-Samara (Samara) 79-60 | ||||||||||||
Dynamo (Moscow) | 2005-03-20 | 34 | 24 | 6/9 | 4/6 | 8/9 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 1 | Win at Dinamo (Moscow reg.) 106-100 OT |
Dynamo (Moscow) | 2005-03-27 | 32 | 13 | 5/11 | 3/6 | 0/0 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | Win at Dynamo Saint Petersburg 81-79 |
Dynamo (Moscow) | 2005-04-03 | 26 | 15 | 5/9 | 3/6 | 2/4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | Win against Dinamo (Moscow reg.) 102-78 |
Dynamo (Moscow) | 2005-04-06 | DNP-CD | Loss at Spartak (St.Petersburg) 85-82 | ||||||||||||
Dynamo (Moscow) | 2005-05-04 | 24 | 24 | 8/15 | 4/9 | 4/4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | Win against Dinamo (Moscow reg.) 100-91 OT |
Dynamo (Moscow) | 2005-05-05 | 25 | 5 | 2/8 | 1/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | Win against Dinamo (Moscow reg.) 66-64 |
Dynamo (Moscow) | 2005-05-10 | 30 | 15 | 5/8 | 3/6 | 2/4 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | Win at Dinamo (Moscow reg.) 85-72 |
Dynamo (Moscow) | 2005-05-18 | 33 | 23 | 9/12 | 4/6 | 1/1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | Win against UNICS (Kazan) 79-70 |
Dynamo (Moscow) | 2005-05-19 | 29 | 18 | 6/10 | 4/7 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | Win against UNICS (Kazan) 96-75 |
Dynamo (Moscow) | 2005-05-23 | 34 | 14 | 5/12 | 2/7 | 2/2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | Loss at UNICS (Kazan) 85-71 |
Dynamo (Moscow) | 2005-05-24 | 31 | 16 | 6/10 | 3/5 | 1/2 | 1 | 6 | 7 | 2 | 1 | 0 | 0 | 4 | Loss at UNICS (Kazan) 86-85 |
Dynamo (Moscow) | 2005-05-27 | 33 | 15 | 4/12 | 3/8 | 4/4 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | Win against UNICS (Kazan) 82-73 |
Dynamo (Moscow) | 2005-05-31 | 37 | 23 | 7/13 | 5/9 | 4/4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | Win at CSKA (Moscow) 94-88 |
Dynamo (Moscow) | 2005-06-01 | 35 | 13 | 4/10 | 2/5 | 3/4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Loss at CSKA (Moscow) 95-83 |
Dynamo (Moscow) | 2005-06-05 | 34 | 16 | 5/11 | 4/9 | 2/2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | Loss against CSKA (Moscow) 91-85 |
Dynamo (Moscow) | 2005-06-06 | 24 | 7 | 2/6 | 1/4 | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | Loss against CSKA (Moscow) 99-84 |
2005 RBL Superleague Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Trajan Shaka Langdon | 29 | 29 | 857 | 29.6 | 124/284 43.7 |
61/75 81.3 |
70/168 41.7 |
13 | 68 | 81 | 2.8 | 36 | 1.2 | 24 | 0.8 | 5 | 0.2 | 23 | 0.8 | 77 | 379 | 13.1 |