clock menu more-arrow no yes mobile

Filed under:

Shavlik Randolph Game by Game

2003 NCAA

Team Date Min Pts FG 3P FT O Reb D Reb Reb Ast Stl Blk Trn Fls Result
Duke 2002-11-23 18 23 7/12 1/3 8/13 3 4 7 0 1 1 0 2 Win against Army 101-53
Duke 2002-11-25 30 17 4/8 1/1 8/9 5 7 12 1 1 4 1 3 Win against Davidson 95-80
Duke 2002-11-30 8 0 0/4 0/2 0/0 0 2 2 0 0 0 1 2 Win at UCLA 84-73
Duke 2002-12-03 7 2 1/1 0/0 0/0 0 0 0 0 0 0 0 1 Win at Ohio State 91-76
Duke 2002-12-07 17 11 4/6 0/0 3/4 1 4 5 2 1 0 1 4 Win against Michigan 81-59
Duke 2002-12-17 23 9 3/9 0/0 3/4 3 4 7 1 1 1 1 2 Win at North Carolina A&T 91-57
Duke 2002-12-29 15 8 3/4 0/0 2/5 2 3 5 0 0 0 3 5 Win against Dayton 85-74
Duke 2003-01-02 17 10 3/6 1/3 3/4 2 4 6 1 0 3 1 2 Win against Fairfield 86-58
Duke 2003-01-05 8 6 3/6 0/0 0/0 2 1 3 0 0 0 1 1 Win at Clemson 89-71
Duke 2003-01-08 6 4 0/0 0/0 4/6 1 1 2 0 0 1 0 3 Win against Georgetown 93-86
Duke 2003-01-12 24 15 5/8 0/0 5/7 3 4 7 1 1 2 0 2 Win against Wake Forest 74-55
Duke 2003-01-15 19 17 6/12 2/3 3/4 2 0 2 1 1 2 0 4 Win against Virginia 104-93
Duke 2003-01-18 21 5 2/8 0/1 1/2 2 1 3 0 2 1 0 1 Loss at Maryland 87-72
Duke 2003-01-22 10 2 0/3 0/2 2/4 2 2 4 0 1 0 1 2 Loss at North Carolina State 80-71
Duke 2003-01-25 9 6 2/3 0/0 2/3 1 1 2 0 0 0 2 4 Win against Georgia Tech 91-71
Duke 2003-01-30 19 24 11/13 1/2 1/1 3 7 10 0 1 4 1 1 Win against Butler 80-60
Duke 2003-02-02 6 0 0/0 0/0 0/0 1 1 2 1 0 0 0 0 Loss at Florida State 75-70
Duke 2003-02-05 5 4 2/4 0/0 0/0 3 0 3 0 0 0 1 1 Win against North Carolina 83-74
Duke 2003-02-09 9 6 3/7 0/0 0/0 1 2 3 0 0 1 0 2 Win against Clemson 65-55
Duke 2003-02-13 27 6 2/5 1/2 1/3 2 4 6 1 2 1 0 5 Loss at Wake Forest 94-80 2 OTS
Duke 2003-02-15 DNP-CD Win at Virginia 78-59
Duke 2003-02-19 8 6 2/2 0/0 2/2 0 3 3 0 0 1 0 3 Win against Maryland 75-70
Duke 2003-02-22 9 2 0/3 0/0 2/2 1 0 1 0 1 0 0 2 Win against North Carolina State 79-68
Duke 2003-02-26 3 1 0/1 0/0 1/2 0 1 1 0 0 2 1 0 Win at Georgia Tech 77-58
Duke 2003-03-02 12 0 0/0 0/0 0/1 0 1 1 0 0 0 1 3 Loss at St. John's 72-71
Duke 2003-03-06 18 9 2/3 0/0 5/6 0 3 3 0 1 0 0 2 Win against Florida State 72-56
Duke 2003-03-09 3 0 0/1 0/0 0/0 1 0 1 0 0 0 0 2 Loss at North Carolina 82-79
Duke 2003-03-14 INJ Win at Virginia 83-76
Duke 2003-03-15 INJ Win at North Carolina 75-63
Duke 2003-03-16 INJ Win at North Carolina State 84-77
Duke 2003-03-20 INJ Win at Colorado State 67-57
Duke 2003-03-22 INJ Win at Central Michigan 86-60
Duke 2003-03-27 INJ Loss at Kansas 69-65


2003 NCAA Statistics
Player G GS Min MPG FG FT 3FG OReb DReb Reb RPG Ast APG Stl SPG Blk BPG TO TPG Fls Pts PPG
Shavlik Randolph 26 6 351 13.5 65/129
50.4
56/82
68.3
7/19
36.8
41 60 101 3.9 9 0.3 14 0.5 24 0.9 16 0.6 59 193 7.4

2004 NCAA

Team Date Min Pts FG 3P FT O Reb D Reb Reb Ast Stl Blk Trn Fls Result
Duke 2003-11-22 14 6 1/1 0/0 4/6 0 1 1 0 0 0 0 3 Win against Detroit 67-54
Duke 2003-11-28 20 11 1/2 0/0 9/10 3 3 6 2 3 4 4 3 Win at Pacific 82-69
Duke 2003-11-29 20 7 1/2 0/0 5/6 2 4 6 1 1 2 2 1 Win at Liberty 76-47
Duke 2003-11-30 23 7 3/6 0/1 1/2 1 1 2 0 0 1 2 2 Loss at Purdue 78-68
Duke 2003-12-04 23 11 5/7 0/0 1/2 2 5 7 1 1 1 2 3 Win at Michigan State 72-50
Duke 2003-12-06 27 14 4/6 0/0 6/8 7 5 12 1 1 1 3 3 Win against St. John's 79-58
Duke 2003-12-14 23 9 4/9 0/0 1/2 3 6 9 0 0 3 1 2 Win against Portland 84-43
Duke 2003-12-17 20 5 2/3 0/0 1/2 3 0 3 0 3 1 1 2 Win against Princeton 69-51
Duke 2003-12-20 21 10 4/7 0/0 2/4 3 6 9 0 0 1 2 4 Win at Texas 89-61
Duke 2003-12-29 21 8 3/6 0/1 2/4 3 4 7 2 1 3 3 2 Win against Davidson 88-54
Duke 2004-01-03 27 2 1/4 0/1 0/0 2 6 8 1 1 1 0 3 Win at Clemson 73-54
Duke 2004-01-06 25 18 6/9 0/1 6/8 1 2 3 1 5 2 0 2 Win against Fairfield 99-58
Duke 2004-01-11 24 12 5/7 0/1 2/3 1 1 2 1 0 2 1 3 Win at Virginia 93-71
Duke 2004-01-15 20 4 2/4 0/0 0/0 0 4 4 0 1 1 2 3 Win against North Carolina State 76-57
Duke 2004-01-17 13 2 1/2 0/0 0/0 2 4 6 0 0 2 1 3 Win against Wake Forest 84-72
Duke 2004-01-21 18 4 2/5 0/0 0/2 2 4 6 0 1 1 0 3 Win at Maryland 68-60
Duke 2004-01-24 18 8 2/4 0/0 4/6 2 2 4 1 0 3 4 4 Win at Georgetown 85-66
Duke 2004-01-29 25 8 4/4 0/0 0/0 2 3 5 1 1 2 0 4 Win against Florida State 56-49
Duke 2004-01-31 26 10 5/7 0/0 0/0 2 4 6 1 0 4 3 2 Win at Georgia Tech 82-74
Duke 2004-02-05 12 2 1/3 0/0 0/0 3 0 3 0 0 0 0 2 Win at North Carolina 83-81 OT
Duke 2004-02-08 20 8 1/3 0/0 6/8 3 0 3 1 1 1 1 3 Win against Clemson 81-55
Duke 2004-02-11 23 8 4/6 0/0 0/0 1 4 5 2 1 2 1 3 Win against Virginia 93-75
Duke 2004-02-15 13 0 0/2 0/0 0/0 2 0 2 0 0 0 0 2 Loss at North Carolina State 78-74
Duke 2004-02-18 19 6 2/3 0/1 2/2 1 0 1 0 1 1 1 4 Loss at Wake Forest 90-84
Duke 2004-02-22 27 4 2/4 0/1 0/0 5 1 6 1 1 2 4 1 Win against Maryland 86-63
Duke 2004-02-26 22 16 5/9 2/2 4/6 3 2 5 1 0 4 2 4 Win against Valparaiso 97-63
Duke 2004-02-29 13 0 0/1 0/0 0/0 0 1 1 0 0 0 2 2 Win at Florida State 70-65
Duke 2004-03-03 16 2 1/1 0/0 0/0 2 1 3 0 0 2 2 3 Loss against Georgia Tech 76-68
Duke 2004-03-06 18 2 1/2 0/0 0/0 1 3 4 0 0 2 1 2 Win against North Carolina 70-65
Duke 2004-03-12 13 0 0/1 0/1 0/0 1 0 1 0 0 4 0 3 Win at Virginia 84-74
Duke 2004-03-13 10 3 0/1 0/0 3/4 1 0 1 0 0 0 0 3 Win at Georgia Tech 85-71
Duke 2004-03-14 12 2 1/2 0/0 0/0 2 0 2 0 0 3 2 5 Loss at Maryland 95-87 OT
Duke 2004-03-18 25 20 6/8 0/0 8/12 5 3 8 0 2 0 1 2 Win at Alabama State 96-61
Duke 2004-03-20 17 8 4/5 0/0 0/0 2 3 5 1 0 1 1 4 Win at Seton Hall 90-62
Duke 2004-03-26 12 7 3/5 0/0 1/3 1 2 3 1 1 2 1 4 Win at Illinois 72-62
Duke 2004-03-28 15 3 1/2 0/0 1/2 1 2 3 0 0 1 1 5 Win at Xavier 66-63
Duke 2004-04-03 14 13 6/6 0/0 1/3 3 3 6 0 0 1 0 5 Loss at Connecticut 79-78


2004 NCAA Statistics
Player G GS Min MPG FG FT 3FG OReb DReb Reb RPG Ast APG Stl SPG Blk BPG TO TPG Fls Pts PPG
Shavlik Randolph 37 10 709 19.2 94/159
59.1
70/105
66.7
2/10
20.0
78 90 168 4.5 20 0.5 26 0.7 61 1.6 51 1.4 109 260 7.0

2005 NCAA

Team Date Min Pts FG 3P FT O Reb D Reb Reb Ast Stl Blk Trn Fls Result
Duke 2004-11-20 21 11 5/11 0/0 1/2 7 5 12 1 3 3 0 3 Win against Tennessee-Martin 88-46
Duke 2004-11-22 36 5 2/7 0/2 1/3 1 5 6 2 1 1 3 4 Win at Davidson 74-61
Duke 2004-11-27 26 11 4/7 1/2 2/4 3 4 7 4 3 3 1 4 Win against North Carolina-Greensboro 98-44
Duke 2004-11-30 22 4 0/3 0/1 4/6 1 3 4 0 0 3 2 3 Win against Michigan State 81-74
Duke 2004-12-04 13 4 2/4 0/0 0/0 0 2 2 0 1 0 1 3 Win at Valparaiso 93-61
Duke 2004-12-12 20 12 5/10 0/1 2/2 3 3 6 2 1 4 1 3 Win against Toledo 82-54
Duke 2004-12-14 23 4 2/5 0/0 0/0 1 2 3 3 1 4 0 2 Win against Illinois-Chicago 88-55
Duke 2004-12-18 14 0 0/1 0/0 0/0 0 1 1 0 1 1 1 5 Win at Oklahoma 78-67
Duke 2005-01-02 INJ Win against Clemson 62-54
Duke 2005-01-05 INJ Win against Princeton 59-46
Duke 2005-01-08 INJ Win against Temple 82-74
Duke 2005-01-13 INJ Win at North Carolina State 86-74
Duke 2005-01-16 5 2 1/2 0/0 0/0 1 0 1 0 0 2 0 0 Win against Virginia 80-66
Duke 2005-01-19 12 0 0/1 0/0 0/0 0 3 3 0 1 1 2 3 Win at Miami, Florida 92-83
Duke 2005-01-22 14 10 5/5 0/0 0/0 3 1 4 0 2 0 1 2 Win at Florida State 88-56
Duke 2005-01-26 14 7 3/3 0/0 1/3 3 3 6 1 3 0 2 3 Loss against Maryland 75-66
Duke 2005-01-30 12 3 0/1 0/1 3/6 1 1 2 0 0 0 0 5 Win against Virginia Tech 100-65
Duke 2005-02-02 20 8 3/6 2/2 0/0 1 3 4 0 0 1 1 4 Loss at Wake Forest 92-89
Duke 2005-02-05 19 7 2/7 0/1 3/3 8 1 9 2 1 5 2 4 Win against Georgia Tech 82-65
Duke 2005-02-09 19 4 1/4 0/0 2/2 1 3 4 1 2 1 0 4 Win against North Carolina 71-70
Duke 2005-02-12 11 0 0/2 0/0 0/2 0 3 3 0 1 1 1 5 Loss at Maryland 99-92 OT
Duke 2005-02-17 20 6 3/4 0/0 0/2 2 0 2 0 0 1 2 4 Loss at Virginia Tech 67-65
Duke 2005-02-20 3 0 0/0 0/0 0/1 0 0 0 1 0 0 0 1 Win against Wake Forest 102-92
Duke 2005-02-23 9 0 0/1 0/0 0/0 1 1 2 0 0 1 1 1 Win at Georgia Tech 60-56
Duke 2005-02-26 24 2 0/2 0/0 2/4 1 5 6 0 2 0 1 2 Win at St. John's 58-47
Duke 2005-03-03 24 4 0/5 0/1 4/4 4 5 9 0 2 2 2 0 Win against Miami, Florida 83-59
Duke 2005-03-06 15 3 1/3 0/1 1/2 0 3 3 1 0 1 0 5 Loss at North Carolina 75-73
Duke 2005-03-11 24 5 1/3 0/0 3/5 2 2 4 1 0 1 0 1 Win at Virginia 76-64
Duke 2005-03-12 30 6 3/7 0/0 0/1 3 1 4 2 1 3 0 4 Win at North Carolina State 76-69
Duke 2005-03-13 38 4 2/7 0/0 0/1 5 4 9 1 1 3 3 3 Win at Georgia Tech 69-64
Duke 2005-03-18 17 3 1/2 0/0 1/2 0 2 2 2 0 0 0 4 Win at Delaware State 57-46
Duke 2005-03-20 25 2 0/4 0/1 2/3 3 2 5 3 2 2 1 4 Win at Mississippi State 63-5
Duke 2005-03-25 18 0 0/0 0/0 0/2 0 2 2 0 1 0 2 3 Loss at Michigan State 78-68


2005 NCAA Statistics
Player G GS Min MPG FG FT 3FG OReb DReb Reb RPG Ast APG Stl SPG Blk BPG TO TPG Fls Pts PPG
Shavlik Randolph 29 20 548 18.9 46/117
39.3
32/60
53.3
3/13
23.1
55 70 125 4.3 27 0.9 30 1.0 44 1.5 30 1.0 89 127 4.4