2005 French Pro A
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strasbourg | 2004-10-06 | 18 | 2 | 1/4 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | Win against Cholet 74-67 |
Strasbourg | 2004-10-09 | 21 | 10 | 5/10 | 0/1 | 0/0 | 2 | 5 | 7 | 1 | 0 | 1 | 2 | 4 | Win at Pau-Orthez 77-68 |
Strasbourg | 2004-10-13 | 35 | 13 | 5/10 | 0/2 | 3/4 | 1 | 9 | 10 | 2 | 1 | 0 | 3 | 3 | Win against Chalon 79-71 |
Strasbourg | 2004-10-17 | 29 | 13 | 6/9 | 0/0 | 1/1 | 0 | 5 | 5 | 0 | 0 | 3 | 5 | 4 | Win at Chalon 75-72 |
Strasbourg | 2004-10-22 | 30 | 16 | 7/12 | 0/1 | 2/2 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | Win against Gravelines 82-71 |
Strasbourg | 2004-10-24 | 24 | 10 | 4/6 | 0/0 | 2/2 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 3 | Win at Clermont 65-61 |
Strasbourg | 2004-10-30 | INJ | Loss at ASVEL 80-72 | ||||||||||||
Strasbourg | 2004-11-06 | 12 | 0 | 0/4 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | Loss at Hyeres-Toulon 96-70 |
Strasbourg | 2004-11-13 | INJ | Win against Roanne 78-76 | ||||||||||||
Strasbourg | 2004-11-20 | INJ | Win at Reims 78-61 | ||||||||||||
Strasbourg | 2004-11-28 | 7 | 0 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Win against Le Mans 69-64 |
Strasbourg | 2004-12-11 | 23 | 9 | 3/8 | 0/0 | 3/4 | 0 | 4 | 4 | 1 | 0 | 1 | 3 | 4 | Win against Bourg 98-68 |
Strasbourg | 2004-12-18 | 22 | 14 | 6/9 | 2/2 | 0/0 | 0 | 4 | 4 | 1 | 0 | 5 | 4 | 5 | Win at Dijon 86-84 |
Strasbourg | 2005-01-02 | 18 | 10 | 5/10 | 0/1 | 0/0 | 0 | 5 | 5 | 1 | 0 | 2 | 1 | 3 | Win against Nancy 79-69 |
Strasbourg | 2005-01-05 | 25 | 15 | 7/10 | 0/2 | 1/2 | 0 | 8 | 8 | 1 | 0 | 2 | 2 | 4 | Loss at Le Havre 90-79 |
Strasbourg | 2005-01-08 | 12 | 4 | 1/3 | 0/1 | 2/2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | Win at Vichy 87-83 |
Strasbourg | 2005-01-15 | 21 | 8 | 2/7 | 0/2 | 4/4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | Loss against Paris BR 65-59 |
Strasbourg | 2005-01-22 | 21 | 8 | 2/7 | 0/2 | 4/4 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | Loss against Paris BR 75-59 |
Strasbourg | 2005-01-29 | 23 | 7 | 3/9 | 1/1 | 0/0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 5 | Win against Chalon 91-61 |
Strasbourg | 2005-02-05 | 11 | 4 | 1/3 | 0/1 | 2/2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | Loss at Gravelines 100-91 |
Strasbourg | 2005-02-13 | 22 | 7 | 3/6 | 0/0 | 1/1 | 3 | 7 | 10 | 1 | 0 | 2 | 4 | 2 | Win against Clermont 97-73 |
Strasbourg | 2005-02-26 | 15 | 6 | 3/6 | 0/0 | 0/0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 4 | Loss at Cholet 87-82 |
Strasbourg | 2005-03-12 | 23 | 17 | 6/7 | 2/2 | 3/4 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | Win against Hyeres-Toulon 97-84 |
Strasbourg | 2005-03-19 | 15 | 4 | 1/3 | 0/0 | 2/2 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | Win at Roanne 90-70 |
Strasbourg | 2005-03-24 | 14 | 4 | 2/7 | 0/1 | 0/0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | Win against ASVEL 74-72 |
Strasbourg | 2005-04-02 | 13 | 4 | 2/5 | 0/2 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | Win against Reims 104-89 |
Strasbourg | 2005-04-09 | DNP-CD | Loss at Le Mans 88-82 | ||||||||||||
Strasbourg | 2005-04-12 | INJ | Win against Le Havre 111-108 OT | ||||||||||||
Strasbourg | 2005-04-16 | INJ | Loss at Bourg 85-79 | ||||||||||||
Strasbourg | 2005-04-23 | 17 | 0 | 0/3 | 0/0 | 0/2 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | Win against Dijon 88-69 |
Strasbourg | 2005-04-30 | DNP-CD | Win at Nancy 83-77 | ||||||||||||
Strasbourg | 2005-05-04 | 11 | 3 | 1/4 | 0/1 | 1/2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | Win at Vichy 95-94 |
Strasbourg | 2005-05-08 | 7 | 0 | 0/4 | 0/1 | 0/0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | Loss at Paris BR 73-67 |
Strasbourg | 2005-05-12 | 19 | 4 | 2/5 | 0/0 | 0/0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | Win against Pau-Orthez 77-70 |
Strasbourg | 2005-05-26 | 22 | 8 | 3/4 | 0/1 | 2/2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | Loss at Pau-Orthez 70-69 |
Strasbourg | 2005-05-29 | 22 | 10 | 4/6 | 0/0 | 2/4 | 1 | 6 | 7 | 1 | 0 | 3 | 3 | 2 | Win against Pau-Orthez 88-75 |
Strasbourg | 2005-06-02 | 26 | 10 | 4/8 | 1/2 | 1/1 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 2 | Win against ASVEL 88-70 |
Strasbourg | 2005-06-05 | 31 | 19 | 7/10 | 0/1 | 5/5 | 0 | 8 | 8 | 3 | 1 | 1 | 0 | 2 | Loss at ASVEL 85-77 |
Strasbourg | 2005-06-12 | 17 | 4 | 2/6 | 0/1 | 0/0 | 2 | 4 | 6 | 1 | 3 | 1 | 1 | 2 | Win against Nancy 72-68 |
2005 French Pro A Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Crawford Palmer | 32 | 20 | 626 | 19.6 | 98/207 47.3 |
41/50 82.0 |
6/29 20.7 |
28 | 134 | 162 | 5.1 | 21 | 0.7 | 15 | 0.5 | 33 | 1.0 | 58 | 1.8 | 91 | 243 | 7.6 |