2005 Adriatic League
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¦iroki Hercegtisak | 2004-11-06 | 9 | 2 | 1/3 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Loss at Geoplin Slovan 81-65 |
¦iroki Hercegtisak | 2004-11-13 | 25 | 16 | 6/9 | 3/4 | 1/1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | Loss against Hemofarm 93-77 |
¦iroki Hercegtisak | 2004-11-21 | 25 | 9 | 3/7 | 3/7 | 0/0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 4 | Loss at Partizan PMB 94-59 |
¦iroki Hercegtisak | 2004-11-27 | 14 | 3 | 1/2 | 1/2 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | Win against Helios Dom¸ale 99-79 |
¦iroki Hercegtisak | 2004-12-04 | 23 | 8 | 2/5 | 1/4 | 3/4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | Loss at Zagreb 95-81 |
¦iroki Hercegtisak | 2004-12-11 | 29 | 16 | 6/9 | 2/2 | 2/4 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 4 | Win against Bosna ASA BHT 75-66 |
¦iroki Hercegtisak | 2004-12-18 | 31 | 26 | 9/14 | 7/10 | 1/2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | Loss against Reflex 87-85 |
¦iroki Hercegtisak | 2005-01-08 | 22 | 12 | 4/12 | 2/8 | 2/2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | Loss at Zadar 101-85 |
¦iroki Hercegtisak | 2005-01-15 | 33 | 14 | 4/6 | 0/0 | 6/9 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | Loss against Pivovarna La¨ko 72-66 |
¦iroki Hercegtisak | 2005-01-22 | 34 | 13 | 5/9 | 3/4 | 0/1 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 3 | Loss at Budućnost 77-75 |
¦iroki Hercegtisak | 2005-01-29 | 36 | 16 | 6/13 | 3/8 | 1/1 | 1 | 3 | 4 | 3 | 0 | 0 | 5 | 3 | Loss against Crvena zvezda 80-65 |
¦iroki Hercegtisak | 2005-02-05 | 36 | 16 | 6/13 | 3/8 | 1/1 | 1 | 3 | 4 | 3 | 0 | 0 | 5 | 3 | Loss against Crvena zvezda 80-65 |
¦iroki Hercegtisak | 2005-02-13 | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Loss against Cibona VIP 89-70 |
2005 Adriatic League Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Nate James | 13 | 9 | 322 | 24.8 | 53/102 52.0 |
17/25 68.0 |
28/59 47.5 |
13 | 25 | 38 | 2.9 | 14 | 1.1 | 8 | 0.6 | 2 | 0.2 | 24 | 1.8 | 40 | 151 | 11.6 |