Opponent | Result | Date | J. J. Redick | Shelden Williams | Daniel Ewing | Sean Dockery | DeMarcus Nelson | Lee Melchionni | Shavlik Randolph | David McClure | Reggie Love | Patrick Johnson | Patrick Davidson | Joe Pagliuca | Ross Perkins | Tom Novick |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee-Martin | Win, 88-46 | 2004-11-20 | 20-1 | 13-15 | 20-3 | 0-0 | 10-9 | 10-6 | 11-12 | 4-1 | 0-2 | 0-4 | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
Davidson | Win, 74-61 | 2004-11-22 | 18-2 | 15-6 | 19-4 | 15-2 | 0-1 | 2-3 | 5-6 | 0-3 | 0-0 | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
North Carolina-Greensboro | Win, 98-44 | 2004-11-27 | 16-3 | 16-11 | 16-3 | 9-1 | 6-3 | 12-2 | 11-7 | 2-3 | 10-6 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 |
Michigan State | Win, 81-74 | 2004-11-30 | 29-2 | 10-12 | 29-5 | 4-4 | 0-0 | 3-1 | 4-4 | 2-1 | 0-1 | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
Valparaiso | Win, 93-61 | 2004-12-04 | 26-2 | 16-7 | 14-2 | 5-3 | 17-5 | 4-2 | 4-2 | 5-1 | 2-1 | 0-1 | 0-1 | 0-0 | DNP-CD | DNP-CD |
Toledo | Win, 82-54 | 2004-12-12 | 14-3 | 18-15 | 13-1 | 6-2 | 8-10 | 5-1 | 12-6 | 0-4 | 4-7 | 0-0 | 2-0 | DNP-CD | DNP-CD | DNP-CD |
Illinois-Chicago | Win, 88-55 | 2004-12-14 | 21-3 | 23-14 | 14-1 | 6-3 | 9-4 | 7-2 | 4-3 | 2-2 | 2-2 | 0-4 | 0-0 | 0-0 | DNP-CD | DNP-CD |
Oklahoma | Win, 78-67 | 2004-12-18 | 26-3 | 14-13 | 17-4 | 10-3 | 11-5 | 0-0 | 0-1 | 0-1 | 0-3 | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
Clemson | Win, 62-54 | 2005-01-02 | 24-5 | 13-16 | 10-3 | 3-2 | 6-9 | 6-4 | INJ | 0-0 | 0-0 | 0-0 | 0-0 | DNP-CD | DNP-CD | DNP-CD |
Princeton | Win, 59-46 | 2005-01-05 | 21-2 | 7-14 | 9-2 | 7-2 | 7-9 | 6-4 | INJ | 0-2 | INJ | 2-2 | 0-0 | DNP-CD | DNP-CD | INJ |
Temple | Win, 82-74 | 2005-01-08 | 22-5 | 10-9 | 24-3 | 7-7 | 8-5 | 9-1 | INJ | 2-1 | INJ | 0-0 | 0-0 | DNP-CD | DNP-CD | INJ |
North Carolina State | Win, 86-74 | 2005-01-13 | 8-7 | 22-6 | 17-3 | 2-3 | 15-4 | 16-2 | INJ | 6-2 | INJ | 0-1 | 0-0 | DNP-CD | DNP-CD | INJ |
Virginia | Win, 80-66 | 2005-01-16 | 28-3 | 16-11 | 17-6 | 6-6 | 6-7 | 5-1 | 2-1 | 0-0 | INJ | 0-0 | DNP-CD | DNP-CD | DNP-CD | INJ |
Miami, Florida | Win, 92-83 | 2005-01-19 | 21-3 | 30-7 | 16-4 | 9-3 | 2-1 | 14-5 | 0-3 | 0-0 | INJ | DNP-CD | DNP-CD | DNP-CD | DNP-CD | INJ |
Florida State | Win, 88-56 | 2005-01-22 | 31-2 | 11-13 | 14-2 | 8-4 | 6-5 | 6-4 | 10-4 | 0-0 | INJ | 2-2 | 0-1 | 0-0 | 0-0 | INJ |
Maryland | Loss, 75-66 | 2005-01-26 | 20-6 | 18-14 | 9-6 | 2-1 | 0-1 | 8-2 | 7-6 | 2-1 | INJ | DNP-CD | DNP-CD | DNP-CD | DNP-CD | INJ |
Virginia Tech | Win, 100-65 | 2005-01-30 | 29-3 | 25-17 | 17-3 | 14-1 | 5-4 | 3-6 | 3-2 | DNP-CD | INJ | 2-6 | 2-0 | 0-0 | 0-0 | 0-0 |
Wake Forest | Loss, 92-89 | 2005-02-02 | 33-3 | 16-12 | 5-1 | 5-6 | 7-5 | 13-4 | 8-4 | INJ | INJ | 2-0 | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
Georgia Tech | Win, 82-65 | 2005-02-05 | 26-4 | 15-12 | 16-5 | 9-4 | 3-2 | 6-5 | 7-9 | INJ | INJ | 0-0 | 0-0 | DNP-CD | DNP-CD | DNP-CD |
North Carolina | Win, 71-70 | 2005-02-09 | 18-4 | 11-9 | 15-1 | 4-2 | 16-2 | 3-2 | 4-4 | INJ | INJ | 0-0 | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
Filed under: