clock menu more-arrow no yes mobile

Filed under:

Nick Horvath Game by Game

2005 NBL

Team Date Min Pts FG 3P FT O Reb D Reb Reb Ast Stl Blk Trn Fls Result
West Sydney Razorbacks 2004-10-02 30 19 6/13 0/1 7/10 5 5 10 3 0 0 6 0 Loss at Perth Wildcats 120-97
West Sydney Razorbacks 2004-10-10 35 17 5/12 0/0 7/8 4 5 9 3 0 1 2 1 Win against Brisbane Bullets 106-75
West Sydney Razorbacks 2004-10-16 40 23 11/17 0/1 1/4 8 9 17 1 1 2 2 4 Win at Brisbane Bullets 113-111
West Sydney Razorbacks 2004-10-23 35 19 8/12 1/1 2/5 3 7 10 0 0 0 2 1 Loss against Melbourne Tigers 105-97
West Sydney Razorbacks 2004-10-27 37 16 7/11 0/0 2/2 1 8 9 1 1 2 4 4 Win against Cairns Taipans 87-84
West Sydney Razorbacks 2004-10-29 33 21 10/18 0/0 1/2 4 9 13 1 3 2 2 6 Loss at New Zealand Breakers 90-83
West Sydney Razorbacks 2004-10-30 40 18 7/17 1/2 3/4 3 7 10 1 0 0 0 5 Loss at New Zealand Breakers 106-97
West Sydney Razorbacks 2004-11-05 42 16 6/11 0/1 4/11 2 9 11 2 0 1 0 2 Loss against Brisbane Bullets 93-88
West Sydney Razorbacks 2004-11-13 36 27 13/21 0/0 1/4 5 5 10 0 0 0 7 2 Loss at Adelaide 36ers 102-85
West Sydney Razorbacks 2004-11-14 34 26 11/21 0/0 4/6 7 7 14 0 1 0 1 1 Loss against Perth Wildcats 101-90
West Sydney Razorbacks 2004-11-20 35 21 8/18 0/0 5/10 3 6 9 2 0 4 2 1 Win against Wollongong Hawks 96-82
West Sydney Razorbacks 2004-11-21 33 18 7/15 0/0 4/8 6 3 9 0 0 2 4 0 Loss at Sydney Kings 123-89
West Sydney Razorbacks 2004-11-26 36 25 12/16 0/1 1/4 4 9 13 2 0 1 4 2 Win against Sydney Kings 93-76
West Sydney Razorbacks 2004-12-01 38 28 11/18 0/0 6/6 4 8 12 1 2 4 2 6 Win against Townsville Crocodiles 85-82
West Sydney Razorbacks 2004-12-04 29 16 8/14 0/0 0/0 3 4 7 1 1 0 6 4 Loss at Adelaide 36ers 108-84
West Sydney Razorbacks 2004-12-10 36 27 13/21 0/1 1/5 8 6 14 1 1 1 2 4 Win against Adelaide 36ers 114-98
West Sydney Razorbacks 2004-12-15 37 23 11/18 0/0 1/3 5 7 12 2 2 1 1 5 Win against Perth Wildcats 106-96
West Sydney Razorbacks 2004-12-18 37 12 5/10 0/0 2/4 4 6 10 1 0 0 3 5 Loss at Perth Wildcats 96-82
West Sydney Razorbacks 2004-12-26 35 15 5/13 1/2 4/6 8 3 11 1 1 1 1 3 Loss against Melbourne Tigers 101-98
West Sydney Razorbacks 2004-12-31 31 16 6/10 0/0 4/4 0 5 5 0 1 2 3 4 Win at Cairns Taipans 99-90
West Sydney Razorbacks 2005-01-02 34 11 4/10 0/0 3/6 2 6 8 0 1 2 5 3 Loss at Wollongong Hawks 90-61
West Sydney Razorbacks 2005-01-09 40 36 16/22 0/1 4/9 7 6 13 0 1 2 2 3 Loss against Townsville Crocodiles 118-113
West Sydney Razorbacks 2005-01-14 37 18 9/15 0/2 0/0 1 4 5 2 0 0 2 2 Loss at Hunter Pirates 105-96
West Sydney Razorbacks 2005-01-15 37 22 9/21 0/0 4/6 9 12 21 0 0 2 5 1 Loss at Sydney Kings 100-86
West Sydney Razorbacks 2005-01-21 37 21 7/20 0/0 7/11 7 11 18 2 0 2 1 4 Loss at Townsville Crocodiles 119-96
West Sydney Razorbacks 2005-01-22 30 19 5/11 0/0 9/13 5 3 8 0 0 1 3 5 Loss at Cairns Taipans 107-96
West Sydney Razorbacks 2005-01-29 INJ Loss against New Zealand Breakers 106-92
West Sydney Razorbacks 2005-02-02 INJ Win at Hunter Pirates 103-76
West Sydney Razorbacks 2005-02-05 INJ Loss at Melbourne Tigers 109-93
West Sydney Razorbacks 2005-02-11 INJ Win against Wollongong Hawks 117-95
West Sydney Razorbacks 2005-02-17 INJ Loss at Hunter Pirates 127-100
West Sydney Razorbacks 2005-02-19 INJ Loss against Sydney Kings 112-85


2005 NBL Statistics
Player G GS Min MPG FG FT 3FG OReb DReb Reb RPG Ast APG Stl SPG Blk BPG TO TPG Fls Pts PPG
Nick Horvath 26 26 924 35.5 220/405
54.3
87/151
57.6
3/13
23.1
118 170 288 11.1 27 1.0 16 0.6 33 1.3 72 2.8 78 530 20.4