2005 NBL
Team | Date | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand Breakers | 2004-09-29 | 31 | 16 | 5/10 | 4/7 | 2/2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | Loss against Adelaide 36ers 106-94 |
New Zealand Breakers | 2004-10-10 | 43 | 22 | 9/16 | 3/8 | 1/1 | 0 | 6 | 6 | 2 | 0 | 2 | 3 | 2 | Win against Sydney Kings 96-94 OT |
New Zealand Breakers | 2004-10-15 | 35 | 9 | 4/9 | 1/4 | 0/0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | Loss against Wollongong Hawks 111-92 |
New Zealand Breakers | 2004-10-23 | 42 | 17 | 6/18 | 2/6 | 3/5 | 4 | 6 | 10 | 1 | 1 | 1 | 2 | 4 | Loss at Adelaide 36ers 104-78 |
New Zealand Breakers | 2004-10-29 | 35 | 10 | 4/15 | 2/8 | 0/0 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 4 | Win against West Sydney Razorbacks 90-83 |
New Zealand Breakers | 2004-10-30 | 32 | 23 | 7/11 | 4/7 | 5/12 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | Win against West Sydney Razorbacks 106-97 |
New Zealand Breakers | 2004-11-06 | 35 | 10 | 4/16 | 2/7 | 0/0 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 2 | Loss against Sydney Kings 108-94 |
New Zealand Breakers | 2004-11-10 | 24 | 9 | 1/10 | 1/5 | 6/8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | Loss at Wollongong Hawks 109-83 |
New Zealand Breakers | 2004-11-13 | 31 | 9 | 3/6 | 1/4 | 2/4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | Loss against Brisbane Bullets 98-95 |
New Zealand Breakers | 2004-11-19 | 37 | 20 | 5/16 | 2/5 | 8/10 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 3 | Loss against Cairns Taipans 108-98 |
New Zealand Breakers | 2004-11-26 | 39 | 23 | 9/22 | 1/6 | 4/9 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 3 | Loss at Melbourne Tigers 103-88 |
New Zealand Breakers | 2004-11-28 | 44 | 19 | 6/13 | 4/6 | 3/4 | 0 | 7 | 7 | 3 | 0 | 1 | 2 | 3 | Win against Townsville Crocodiles 117-108 |
New Zealand Breakers | 2004-12-03 | 31 | 15 | 7/17 | 1/5 | 0/1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | Loss at Wollongong Hawks 127-94 |
New Zealand Breakers | 2004-12-04 | 41 | 16 | 6/12 | 2/5 | 2/6 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | Win at Brisbane Bullets 94-86 |
New Zealand Breakers | 2004-12-10 | 38 | 25 | 7/20 | 4/10 | 7/7 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 5 | Win against Hunter Pirates 106-94 |
New Zealand Breakers | 2004-12-12 | 32 | 10 | 4/16 | 1/6 | 1/1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | Loss at Cairns Taipans 100-86 |
New Zealand Breakers | 2004-12-17 | 34 | 13 | 6/15 | 1/8 | 0/1 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | Loss against Adelaide 36ers 89-88 |
New Zealand Breakers | 2004-12-29 | 30 | 9 | 3/8 | 0/4 | 3/4 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | Loss at Sydney Kings 102-97 |
New Zealand Breakers | 2004-12-31 | 33 | 21 | 7/17 | 2/5 | 5/6 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 5 | Loss at Townsville Crocodiles 114-103 |
New Zealand Breakers | 2005-01-02 | 35 | 20 | 7/13 | 3/7 | 3/4 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | Win against Perth Wildcats 110-109 OT |
New Zealand Breakers | 2005-01-07 | 32 | 19 | 5/11 | 1/4 | 8/8 | 1 | 4 | 5 | 2 | 1 | 1 | 4 | 5 | Loss against Cairns Taipans 106-105 |
New Zealand Breakers | 2005-01-14 | 43 | 25 | 9/19 | 3/7 | 4/8 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 3 | Loss against Melbourne Tigers 111-105 |
New Zealand Breakers | 2005-01-21 | 35 | 14 | 4/15 | 0/7 | 6/8 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | Loss against Hunter Pirates 103-89 |
New Zealand Breakers | 2005-01-23 | 41 | 32 | 12/20 | 6/9 | 2/4 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 5 | Loss at Melbourne Tigers 98-97 |
New Zealand Breakers | 2005-01-26 | 36 | 16 | 6/18 | 4/13 | 0/0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 5 | Loss at Brisbane Bullets 117-77 |
New Zealand Breakers | 2005-01-28 | 36 | 20 | 6/15 | 2/7 | 6/10 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 3 | Loss at Hunter Pirates 107-96 |
New Zealand Breakers | 2005-01-29 | 36 | 24 | 8/12 | 3/5 | 5/7 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 5 | Win at West Sydney Razorbacks 106-92 |
New Zealand Breakers | 2005-02-09 | DNP-PD | Loss against Townsville Crocodiles 109-108 | ||||||||||||
New Zealand Breakers | 2005-02-12 | 32 | 21 | 8/13 | 2/4 | 3/3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | Loss at Townsville Crocodiles 131-110 |
New Zealand Breakers | 2005-02-13 | 41 | 24 | 7/18 | 4/8 | 6/7 | 2 | 3 | 5 | 3 | 1 | 1 | 3 | 4 | Win at Cairns Taipans 108-106 |
New Zealand Breakers | 2005-02-18 | 26 | 15 | 5/16 | 4/11 | 1/2 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 3 | Loss at Perth Wildcats 129-91 |
New Zealand Breakers | 2005-02-20 | 40 | 31 | 13/23 | 5/9 | 0/2 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 3 | Loss at Perth Wildcats 108-97 |
2005 NBL Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
Mike Chappell | 31 | 31 | 1100 | 35.5 | 193/460 42.0 |
96/144 66.7 |
75/207 36.2 |
43 | 90 | 133 | 4.3 | 62 | 2.0 | 25 | 0.8 | 14 | 0.5 | 66 | 2.1 | 102 | 557 | 18.0 |