clock menu more-arrow no yes mobile

Filed under:

Chris Burgess Game by Game

2005 NBL

Team Date Min Pts FG 3P FT O Reb D Reb Reb Ast Stl Blk Trn Fls Result
Cairns Taipans 2004-10-02 43 19 9/13 0/0 1/2 8 7 15 3 0 3 2 3 Loss at Melbourne Tigers 99-96
Cairns Taipans 2004-10-10 38 29 12/18 0/0 5/10 8 10 18 1 1 2 4 3 Loss at Perth Wildcats 110-93
Cairns Taipans 2004-10-16 51 15 7/13 0/0 1/6 8 20 28 2 0 6 3 4 Win against Perth Wildcats 108-100 2 OTS
Cairns Taipans 2004-10-23 31 14 6/12 0/0 2/5 5 6 11 1 1 4 2 2 Win against Wollongong Hawks 99-87
Cairns Taipans 2004-10-27 INJ Loss at West Sydney Razorbacks 87-84
Cairns Taipans 2004-10-29 INJ Loss at Sydney Kings 98-82
Cairns Taipans 2004-10-30 INJ Loss at Adelaide 36ers 110-75
Cairns Taipans 2004-11-05 40 20 7/18 0/0 6/8 3 8 11 1 0 4 2 5 Loss at Wollongong Hawks 99-84
Cairns Taipans 2004-11-06 25 8 4/13 0/0 0/3 3 2 5 1 1 1 3 3 Win at Brisbane Bullets 105-96
Cairns Taipans 2004-11-08 35 22 8/14 0/0 6/10 7 9 16 4 0 2 3 1 Loss against Sydney Kings 107-91
Cairns Taipans 2004-11-13 33 8 3/10 0/0 2/2 3 4 7 2 0 2 5 3 Loss at Melbourne Tigers 98-84
Cairns Taipans 2004-11-17 39 33 14/22 0/1 5/8 4 11 15 7 0 2 3 4 Win against Melbourne Tigers 104-87
Cairns Taipans 2004-11-19 42 22 8/17 1/1 5/6 5 12 17 1 0 3 3 5 Win at New Zealand Breakers 108-98
Cairns Taipans 2004-11-21 38 32 14/17 1/1 3/4 4 7 11 1 0 2 3 5 Loss against Brisbane Bullets 108-105
Cairns Taipans 2004-11-27 37 16 7/17 0/0 2/3 7 8 15 2 3 0 3 3 Loss against Perth Wildcats 90-82
Cairns Taipans 2004-12-08 41 18 7/13 1/2 3/4 2 9 11 4 0 4 3 2 Loss at Hunter Pirates 115-103
Cairns Taipans 2004-12-10 30 16 7/10 0/1 2/4 3 8 11 1 1 1 2 6 Loss at Townsville Crocodiles 97-88
Cairns Taipans 2004-12-12 41 30 11/18 0/0 8/12 6 11 17 2 0 6 1 1 Win against New Zealand Breakers 100-86
Cairns Taipans 2004-12-18 40 15 6/14 0/0 3/5 7 10 17 1 1 3 5 3 Win against Wollongong Hawks 80-78
Cairns Taipans 2004-12-31 39 24 8/14 0/1 8/12 5 6 11 0 2 2 2 2 Loss against West Sydney Razorbacks 99-90
Cairns Taipans 2005-01-02 48 33 13/17 0/0 7/7 4 10 14 0 0 2 5 5 Loss at Hunter Pirates 118-117 OT
Cairns Taipans 2005-01-07 40 13 4/9 0/0 5/6 5 10 15 5 1 0 0 3 Win at New Zealand Breakers 106-105
Cairns Taipans 2005-01-09 38 16 5/11 0/0 6/10 3 8 11 0 0 2 2 1 Loss against Sydney Kings 105-76
Cairns Taipans 2005-01-12 39 15 3/14 0/1 9/14 8 9 17 1 0 4 4 2 Loss at Wollongong Hawks 101-73
Cairns Taipans 2005-01-15 34 17 8/15 0/1 1/7 7 9 16 0 0 0 0 4 Loss against Townsville Crocodiles 100-98
Cairns Taipans 2005-01-22 42 29 10/19 3/3 6/8 6 7 13 2 1 1 5 3 Win against West Sydney Razorbacks 107-96
Cairns Taipans 2005-01-29 37 14 6/16 1/3 1/3 4 10 14 3 2 3 3 3 Loss against Brisbane Bullets 110-96
Cairns Taipans 2005-02-04 43 24 8/14 0/1 8/9 1 6 7 5 2 0 3 2 Win against Hunter Pirates 98-96
Cairns Taipans 2005-02-06 39 15 6/15 1/3 2/3 4 4 8 0 0 2 2 5 Loss at Adelaide 36ers 105-100
Cairns Taipans 2005-02-13 44 26 7/17 0/2 12/16 5 9 14 2 1 3 2 2 Loss against New Zealand Breakers 108-106
Cairns Taipans 2005-02-19 35 15 6/9 1/1 2/2 1 11 12 0 2 4 1 3 Loss at Townsville Crocodiles 121-95
Cairns Taipans 2005-02-20 42 33 13/24 0/0 7/10 8 8 16 1 0 2 1 3 Win against Adelaide 36ers 101-99


2005 NBL Statistics
Player G GS Min MPG FG FT 3FG OReb DReb Reb RPG Ast APG Stl SPG Blk BPG TO TPG Fls Pts PPG
Chris Burgess 29 29 1124 38.8 227/433
52.4
128/199
64.3
9/22
40.9
144 249 393 13.6 53 1.8 19 0.7 70 2.4 77 2.7 91 591 20.4