Opponent | Result | Date | Wanisha Smith | Monique Currie | Jessica Foley | Mistie Williams, nee Bass | Alison Bales | Wynter Whitley | Chante Black | Laura Kurz | Caitlin Howe |
---|---|---|---|---|---|---|---|---|---|---|---|
Davidson | Win, 89-69 | 2004-11-12 | 14-5 | 20-7 | 10-8 | 20-9 | 13-2 | DNP-CD | 9-14 | 0-2 | 3-1 |
South Florida | Win, 82-50 | 2004-11-14 | 20-2 | 17-9 | 12-4 | 10-10 | 1-0 | 2-0 | 6-13 | 5-4 | 9-0 |
Notre Dame | Loss, 76-65 | 2004-11-17 | 8-2 | 14-11 | 8-3 | 10-8 | 11-2 | 3-7 | INJ | 3-1 | 8-0 |
Penn State | Win, 66-58 | 2004-11-19 | 11-3 | 13-6 | 5-4 | 20-6 | 6-2 | 11-8 | INJ | 0-1 | 0-0 |
Stephen F. Austin | Win, 84-29 | 2004-11-26 | 6-1 | 22-10 | 11-6 | 6-8 | 13-14 | 2-4 | 12-10 | 7-1 | 5-3 |
Kansas State | Win, 61-53 | 2004-11-27 | 9-5 | 25-8 | 4-2 | 12-10 | 11-13 | 2-1 | 0-5 | 0-1 | 0-0 |
Tennessee | Win, 59-57 | 2004-12-02 | 5-4 | 20-9 | 11-7 | 14-10 | 5-9 | 4-1 | 0-4 | 0-3 | DNP-CD |
Pacific | Win, 86-30 | 2004-12-04 | 8-2 | 18-8 | 15-4 | 12-4 | 4-8 | 3-2 | 4-4 | 20-5 | 2-2 |
Liberty | Win, 83-48 | 2004-12-12 | 21-1 | 15-2 | 5-7 | 11-7 | 4-6 | 7-3 | 2-4 | 10-2 | 8-2 |
Jacksonville State | Win, 99-36 | 2004-12-15 | 22-2 | 17-6 | 8-9 | 11-9 | 2-10 | 10-4 | 16-6 | 13-3 | DNP-CD |
Purdue | Win, 66-48 | 2004-12-18 | 12-2 | 22-10 | 7-3 | 5-14 | 6-6 | 0-0 | 5-6 | 9-2 | INJ |
Ball State | Win, 81-31 | 2004-12-20 | 7-3 | 10-5 | 7-2 | 13-10 | 9-7 | 8-3 | 8-11 | 11-7 | 8-3 |
Rhode Island | Win, 89-63 | 2004-12-29 | 6-2 | 14-6 | 16-3 | 14-5 | 9-9 | 7-5 | 9-6 | 9-4 | 5-1 |
Auburn | Win, 80-61 | 2004-12-31 | 15-3 | 10-4 | 11-3 | 10-13 | 14-6 | 6-4 | 4-3 | 10-4 | 0-2 |
Holy Cross | Win, 101-42 | 2005-01-04 | 14-1 | 21-8 | 7-7 | 10-6 | 14-8 | 7-3 | 12-12 | 16-3 | INJ |
Virginia Tech | Win, 88-67 | 2005-01-09 | 15-2 | 18-8 | 9-4 | 14-11 | 9-4 | 10-2 | 4-6 | 9-2 | INJ |
Virginia | Win, 87-65 | 2005-01-14 | 14-2 | 23-5 | 20-2 | 13-3 | 4-11 | 8-4 | 3-5 | 2-4 | INJ |
Georgia Tech | Win, 82-59 | 2005-01-17 | 16-0 | 27-11 | 23-10 | 0-1 | 7-6 | 3-3 | 2-7 | 4-0 | INJ |
Wake Forest | Win, 99-86 | 2005-01-19 | 14-2 | 15-11 | 15-3 | 22-7 | 21-9 | 5-5 | 4-1 | 3-0 | INJ |
North Carolina | Loss, 56-51 | 2005-01-24 | 0-1 | 24-9 | 13-9 | 4-4 | 1-6 | 3-2 | 2-7 | 4-1 | INJ |
Maryland | Win, 60-57 | 2005-01-27 | 14-3 | 24-13 | 5-2 | 12-9 | 4-3 | 0-2 | 1-5 | 0-0 | INJ |
North Carolina State | Win, 52-49 | 2005-01-30 | 0-6 | 18-5 | 3-2 | 11-6 | 9-7 | 4-5 | 4-8 | 3-0 | INJ |
Miami, Florida | Win, 72-63 | 2005-02-03 | 9-4 | 15-4 | 17-7 | 5-7 | 5-9 | 4-2 | 12-8 | 5-2 | INJ |
Florida State | Win, 75-64 | 2005-02-06 | 11-4 | 14-4 | 11-0 | 8-5 | 8-7 | 4-1 | 8-6 | 11-4 | INJ |
Maryland | Win, 60-49 | 2005-02-13 | 13-5 | 14-9 | 9-3 | 2-4 | 3-11 | 11-1 | 8-13 | 0-2 | INJ |
Filed under: