Opponent | Result | Date | J. J. Redick | Shelden Williams | Sean Dockery | Greg Paulus | Josh McRoberts | Lee Melchionni | DeMarcus Nelson | Martynas Pocius | Eric Boateng | Jamal Boykin | Ross Perkins | Patrick Johnson | Joe Pagliuca | Jordan Davidson |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston University | Win, 64-47 | 2005-11-14 | 19-0 | 17-7 | 7-2 | 2-1 | 6-10 | 8-3 | 5-3 | 0-0 | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
Seton Hall | Win, 93-40 | 2005-11-16 | 18-4 | 7-8 | 6-4 | 12-5 | 6-2 | 8-2 | 16-5 | 4-0 | 6-5 | 4-2 | 0-0 | 6-2 | 0-0 | DNP-CD |
Davidson | Win, 84-55 | 2005-11-19 | 29-0 | 20-10 | 4-5 | 6-2 | 4-3 | 16-7 | 5-4 | 0-0 | 0-0 | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
Drexel | Win, 78-68 | 2005-11-23 | 31-2 | 20-9 | 4-2 | 0-1 | 10-6 | 4-1 | 0-1 | 7-0 | DNP-CD | 0-0 | DNP-CD | 0-0 | DNP-CD | DNP-CD |
Memphis | Win, 70-67 | 2005-11-25 | 15-2 | 30-8 | 8-4 | 5-7 | 12-4 | 0-4 | INJ | 0-0 | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD | DNP-CD |
Indiana | Win, 75-67 | 2005-11-30 | 29-4 | 13-9 | 2-4 | 13-2 | 6-3 | 12-9 | INJ | 0-0 | 0-0 | DNP-CD | DNP-CD | DNP-CD | DNP-CD | INJ |
Virginia Tech | Win, 77-75 | 2005-12-04 | 18-0 | 21-19 | 19-2 | 5-0 | 5-4 | 5-4 | INJ | 4-0 | 0-0 | 0-1 | DNP-CD | DNP-CD | DNP-CD | INJ |
Pennsylvania | Win, 72-59 | 2005-12-07 | 24-2 | 20-5 | 11-7 | 2-2 | 8-7 | 5-2 | INJ | 2-0 | 0-0 | 0-0 | DNP-CD | DNP-CD | DNP-CD | INJ |
Texas | Win, 97-66 | 2005-12-10 | 41-4 | 23-6 | 7-7 | 8-4 | 6-5 | 3-0 | INJ | 5-0 | 0-2 | 4-1 | 0-0 | DNP-CD | DNP-CD | INJ |
Valparaiso | Win, 104-77 | 2005-12-18 | 30-1 | 19-11 | 14-4 | 3-3 | 8-3 | 18-5 | INJ | 4-2 | 2-0 | 6-6 | 0-0 | 0-0 | DNP-CD | 0-0 |
Filed under: