clock menu more-arrow no yes mobile

Filed under:

Greg Newton Leaves Melilla

Greg Newton has left Melilla Baloncesto.

2006 Spanish League

Team Date Min Pts FG 3P FT O Reb D Reb Reb Ast Stl Blk Trn Fls Result
Melilla Baloncesto 2005-09-30 22 7 3/6 0/0 1/2 0 0 0 0 0 0 0 5 Loss against Polaris World CB Murcia 82-74
Melilla Baloncesto 2005-10-07 29 7 3/12 0/1 1/5 3 4 7 2 1 1 1 2 Loss at Leon Caja Espana 83-68
Melilla Baloncesto 2005-10-12 35 11 5/10 1/3 0/0 3 11 14 3 0 0 2 3 Loss against Plus Pujol Lleida 80-70
Melilla Baloncesto 2005-10-16 30 13 5/9 3/4 0/0 0 6 6 0 1 0 2 4 Loss against CB Cuidad de Huelva 87-64
Melilla Baloncesto 2005-10-23 31 5 2/8 1/3 0/0 1 5 6 0 1 2 4 2 Loss at Palma Aqua Magica 81-56
Melilla Baloncesto 2005-10-28 28 0 0/4 0/1 0/2 1 4 5 2 1 1 1 3 Loss against Union Baloncesto La Palma 60-53
Melilla Baloncesto 2005-11-02 30 13 6/12 1/2 0/0 1 3 4 1 0 0 4 1 Loss at CB L'Hospitalet 93-71
Melilla Baloncesto 2005-11-06 17 8 4/7 0/1 0/0 1 4 5 1 0 1 0 5 Loss against Plasencia-Galco 69-65
Melilla Baloncesto 2005-11-11 18 4 1/3 0/0 2/4 1 4 5 0 0 0 4 2 Win at Club Basquet Tarragona 81-70
Melilla Baloncesto 2005-11-18 12 9 4/5 1/1 0/0 1 3 4 1 0 0 0 4 Win against Tenerife Baloncesto 87-72


2006 Spanish League Statistics
Player G GS Min MPG FG FT 3FG OReb DReb Reb RPG Ast APG Stl SPG Blk BPG TO TPG Fls Pts PPG
Greg Newton 10 7 252 25.2 33/76
43.4
4/13
30.8
7/16
43.8
12 44 56 5.6 10 1.0 4 0.4 5 0.5 18 1.8 31 77 7.7