Name | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston University | 200 | 47 | 22/45 | 1/11 | 2/4 | 8 | 25 | 33 | 12 | 6 | 4 | 26 | 23 |
Name | Min | Pts | FG | 3P | FT | O Reb | D Reb | Reb | Ast | Stl | Blk | Trn | Fls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. J. Redick | 39 | 19 | 7/14 | 0/3 | 5/7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
Shelden Williams | 32 | 17 | 6/12 | 0/0 | 5/7 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 3 |
DeMarcus Nelson | 30 | 5 | 1/8 | 0/2 | 3/3 | 1 | 2 | 3 | 1 | 7 | 0 | 2 | 1 |
Lee Melchionni | 28 | 8 | 3/10 | 1/6 | 1/2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
Sean Dockery | 26 | 7 | 2/4 | 2/4 | 1/2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Josh McRoberts | 26 | 6 | 3/6 | 0/0 | 0/3 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 3 |
Greg Paulus | 18 | 2 | 0/1 | 0/1 | 2/2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 |
Martynas Pocius | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 200 | 64 | 22/55 | 3/16 | 17/26 | 12 | 14 | 26 | 6 | 15 | 3 | 10 | 11 |
Season Statistics | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | G | GS | Min | MPG | FG | FT | 3FG | OReb | DReb | Reb | RPG | Ast | APG | Stl | SPG | Blk | BPG | TO | TPG | Fls | Pts | PPG |
J. J. Redick | 1 | 1 | 39 | 39.0 | 7/14 50.0 |
5/7 71.4 |
0/3 0.0 |
0 | 0 | 0 | 0.0 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 2 | 19 | 19.0 |
Shelden Williams | 1 | 1 | 32 | 32.0 | 6/12 50.0 |
5/7 71.4 |
0/0 0.0 |
3 | 4 | 7 | 7.0 | 0 | 0.0 | 1 | 1.0 | 2 | 2.0 | 1 | 1.0 | 3 | 17 | 17.0 |
Lee Melchionni | 1 | 1 | 28 | 28.0 | 3/10 30.0 |
1/2 50.0 |
1/6 16.7 |
2 | 1 | 3 | 3.0 | 1 | 1.0 | 2 | 2.0 | 1 | 1.0 | 0 | 0.0 | 0 | 8 | 8.0 |
Sean Dockery | 1 | 1 | 26 | 26.0 | 2/4 50.0 |
1/2 50.0 |
2/4 50.0 |
1 | 1 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 2 | 7 | 7.0 |
Josh McRoberts | 1 | 0 | 26 | 26.0 | 3/6 50.0 |
0/3 0.0 |
0/0 0.0 |
5 | 5 | 10 | 10.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 | 3 | 6 | 6.0 |
DeMarcus Nelson | 1 | 1 | 30 | 30.0 | 1/8 12.5 |
3/3 100.0 |
0/2 0.0 |
1 | 2 | 3 | 3.0 | 1 | 1.0 | 7 | 7.0 | 0 | 0.0 | 2 | 2.0 | 1 | 5 | 5.0 |
Greg Paulus | 1 | 0 | 18 | 18.0 | 0/1 0.0 |
2/2 100.0 |
0/1 0.0 |
0 | 1 | 1 | 1.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0.0 | 3 | 3.0 | 0 | 2 | 2.0 |
Martynas Pocius | 1 | 0 | 1 | 1.0 | 0/0 0.0 |
0/0 0.0 |
0/0 0.0 |
0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |