Maryland's victory gives them the #6 seed. Now, for the hat draw to
see who they play. Virginia gets to play Clemson on Thursday night
for the right to play Duke.
Head to head results so far in the ACC:
read down | Clemson | Duke | Florida State | Georgia Tech | Maryland | North Carolina | NC State | Virginia | Wake Forest |
---|---|---|---|---|---|---|---|---|---|
Clemson | - | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 2-0 |
Duke | 0-2 | - | 0-2 | 1-1 | 0-2 | 0-2 | 1-1 | 0-2 | 1-1 |
Florida State | 1-1 | 2-0 | - | 1-1 | 1-1 | 1-1 | 2-0 | 1-1 | 1-1 |
Georgia Tech | 0-2 | 1-1 | 1-1 | - | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 |
Maryland | 0-2 | 2-0 | 1-1 | 2-0 | - | 1-1 | 1-1 | 0-2 | 2-0 |
North Carolina | 1-1 | 2-0 | 1-1 | 1-1 | 1-1 | - | 0-2 | 1-1 | 1-1 |
NC State | 1-1 | 1-1 | 0-2 | 0-2 | 1-1 | 2-0 | - | 0-2 | 0-2 |
Virginia | 0-2 | 2-0 | 1-1 | 1-1 | 2-0 | 1-1 | 2-0 | - | 1-1 |
Wake Forest | 0-2 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 | 2-0 | 1-1 | - |
The tiebreaker rules:
When two teams are tied:
- head to head
- Record against the top team, then second, third, etc...
- Coin Flip
The three way tie didn't happen.
Georgia Tech and Wake Forest are both 9-7, and they have the exact
same records against the other ACC teams. Hmmm... Win the coin flip,
and you get to play Maryland. Lose, and you've
got North Carolina, and then a possible date with Duke on Saturday.
Seed #1 | Seed #2 | Seed #3 | Seed #4 | Seed #5 | Seed #6 | Seed #7 | Seed #8 | Seed #9 |
---|---|---|---|---|---|---|---|---|
Duke 13-3 | NC State 11-5 | Wake Forest & Georgia Tech coin flip 9-7 |
North Carolina 8-8 | Maryland 7-9 | Florida State 6-10 | Virginia 6-10 | Clemson 3-13 |