clock menu more-arrow no yes mobile

Filed under:

ACC Alumni in the NBA

In the spirit of "Dukies in the NBA" -- since we've reached the league's
all-star break, here's a look at how the other school's alums are faring:

Player MPG PPG RPG APG
CLEMSON
Greg Buckner (Phi) 13.2 3.1 2.2 0.8
Elden Campbell (Det) 14.9 5.7 3.4 0.6
Dale Davis (Por) 27.3 5.7 6.3 1.3
Horace Grant (LAL) 21.2 4.2 4.7 1.5
Chris Whitney (Was) 13.8 3.9 1.0 1.2
FLORIDA STATE
Sam Cassell (Min) 36.6 21.2 3.2 7.8
Bob Sura (Det) 13.4 3.6 2.0 1.6
Charlie Ward (San) 20.8 7.4 2.4 3.8
GEORGIA TECH
Kenny Anderson (Ind) 23.8 6.5 2.2 3.0
Jon Barry (Den) 20.2 6.4 2.1 2.3
Travis Best (Dal) 14.5 3.3 1.2 2.0
Chris Bosh (Tor) 32.4 11.1 7.4 1.0
Dion Glover (Atl) 27.6 10.6 4.5 2.1
Matt Harpring (Uta) 36.6 16.2 8.0 2.0
Stephon Marbury (NYK) 40.9 20.7 3.3 8.8
MARYLAND
Lonny Baxter (Tor) 13.5 4.5 3.3 0.3
Steve G. Blake (Was) 19.2 5.8 1.5 3.1
Juan Dixon (Was) 18.7 9.2 1.9 1.9
Steve Francis (Hou) 40.0 16.9 5.5 5.9
Tony Massenburg (Sac) 14.7 4.4 3.1 0.6
Joe Smith (Mil) 30.2 10.2 8.7 0.9
Chris Wilcox (LAC) 21.2 8.9 4.8 0.9
NORTH CAROLINA
Vince Carter (Tor) 37.2 21.2 4.7 4.8
Hubert Davis (NJN) 4.2 0.2 0.1 0.2
Rick Fox (LAL) 20.1 3.6 3.2 2.2
Brendan Haywood (Was) 17.7 6.8 4.6 0.5
Antawn Jamison (Dal) 29.2 14.9 6.3 0.9
George Lynch (NOR) 24.9 5.4 4.8 1.7
Jeff McInnis (Cle) 32.7 11.3 2.6 5.3
Jerry Stackhouse (Was) 34.6 17.8 4.0 4.6
Washeed Wallace (Atl) 37.2 17.0 6.6 2.5
Scott Williams (Dal) 15.6 6.3 4.1 0.4
Shammond Williams (Orl) 14.8 4.9 1.2 1.7
NORTH CAROLINA STATE
Tom Gugliotta (Phx) 10.1 2.3 1.9 0.7
VIRGINIA
Roger Mason, Jr. (Tor) 8.4 1.5 0.5 0.5
Olden Polynice (LAC) 6.0 0.0 1.0 0.5
WAKE FOREST
Tim Duncan (SAS) 38.2 23.1 12.8 3.2
Josh Howard (Dal) 23.0 8.4 5.6 1.4
Rodney Rogers (NJN) 17.8 6.1 3.6 1.7
Darius Songaila (Sac) 11.5 3.9 2.6 0.6