Duke | ||||||
Georgia State | ||||||
DePaul | ||||||
Utah | ||||||
Rutgers | ||||||
Western Kentucky | ||||||
Georgia | ||||||
Charlotte | ||||||
Texas Tech | ||||||
Southwest Missouri State | ||||||
California-Santa Barbara | ||||||
Xavier | ||||||
Mississippi State | ||||||
Manhattan | ||||||
New Mexico | ||||||
Miami, Florida | ||||||
Brigham Young | ||||||
Colorado | ||||||
Austin Peay | ||||||
North Carolina | ||||||
Oklahoma | ||||||
George Washington | ||||||
St. Francis, PA | ||||||
Villanova | ||||||
Chattanooga | ||||||
South Carolina | ||||||
Holy Cross | ||||||
Penn State | ||||||
Illinois | ||||||
Virginia | ||||||
Alabama State | ||||||
Tennessee | ||||||
Louisiana State | ||||||
Southwest Texas State | ||||||
Wisconsin-Green Bay | ||||||
Washington | ||||||
Ohio State | ||||||
Weber State | ||||||
Louisiana Tech | ||||||
Pepperdine | ||||||
Texas | ||||||
Hampton | ||||||
Arkansas | ||||||
Cincinnati | ||||||
Stanford | ||||||
Western Michigan | ||||||
Minnesota | ||||||
Tulane | ||||||
Notre Dame | ||||||
Arizona | ||||||
Harvard | ||||||
Kansas State | ||||||
Georgia Tech | ||||||
Virginia Tech | ||||||
Valparaiso | ||||||
Purdue | ||||||
Old Dominion | ||||||
Boston College | ||||||
Liberty | ||||||
Vanderbilt | ||||||
Texas Christian | ||||||
Michigan State | ||||||
Boston University | ||||||
Connecticut |
Filed under: