Florida State | 6-0 | 8-1 |
NC State | 4-2 | 7-3 |
Maryland | 3-2 | 6-3 |
Georgia Tech | 3-2 | 5-3 |
Clemson | 3-3 | 5-4 |
Virginia | 3-3 | 5-4 |
Wake Forest | 3-3 | 5-4 |
Duke | 0-5 | 2-7 |
North Carolina | 0-5 | 1-8 |
Longest Conference Winless Streaks | ||
---|---|---|
Games | University | Years |
39 | Northwestern | 1978-1982 |
33 | Vanderbilt | 1975-1981 |
30 | Duke | 1999-now |
29 | Baylor | 1998-2002 |
28 | Mississippi State | 1965-1970 |
27 | Kansas State | 1986-1990 |
27 | Temple | 1991-1995 |
26 | Kansas State | 1959-1963 |
26 | Rice | 1981-1985 |
25 | Rutgers | 1999-2003 |
... | ||
21 | Vanderbilt | 2000-now |
Only three games in the ACC this weekend. Our headliner is the visit by Georgia Tech to Wallace Wade stadium for Duke's last home game of
the season. A Georgia Tech win would make them bowl eligible.
Georgia Tech leads the series, 40-29 (with 1 tie) and has lost only once
since Spurrier was the Duke coach.
Meanwhile, Florida State travels to Clemson. A win by Florida State clinches the ACC Championship and
a BCS bid. Florida State leads the series 14-2, and has won 11 straight.
Wake Forest travels to Chapel Hill where a win will make them bowl
eligible. North Carolina leads the series, 63-29 (with 2 ties), but Wake
Forest has won three of the last four.