DBR Haywood Watch | |||
Player | Height | Rebs | Opp |
Haywood, UNC | 7-0 | 7 | NCSU |
Allenspach, Clemson | 7-1 | 9 | Wake |
Collier, GT | 7-0 | 8 | UVa |
Lang, UNC | 6-11 | 3 | NCSU |
Morris, Md | 6-9 | 13 | Duke |
Boozer, Duke | 6-9 | 15 | Md |
Battier, Duke | 6-9 | 9 | Md |
Baxter, Md | 6-8 | 16 | Duke |
Vidaurreta, Wake Forest | 6-8 | 10 | Clemson |
Inge, NCSU | 6-8 | 6 | UNC |
Thornton, NCSU | 6-8 | 5 | UNC |
Peppers, UNC | 6-6 | 4 | NCSU |
Hand, UVa | 6-2 | 7 | Tech |
Brendan Haywood continues his very impressive recent run offensively, going
7-7 against State.
- Against Indiana, Haywood shot 7-8 with 6 free throws.
- In the Louisville game, Haywood shot 5-5 from the floor with no free
throws. - Against Howard, he went 8-12 with 6 free throws.
- Against Clemson he went 3-4
- Against NCSU 7-7
That's 30-36 in the last five games, and that's extremely impressive.
It's hard to see how he won't make first team All-ACC if he keeps that kind of
performance up.