DBR Haywood Watch | |||
Player | Height | Rebs | Opp |
Haywood, UNC | 7-0 | 3 | Wake |
Collier, Tech | 7-1 | 13 | Duke |
Jones, Tech | 7-0 | 8 | Duke |
Lang, UNC | 6-11 | 11 | Wake |
Boozer, Duke | 6-10 | 7 | Tech |
Vidaurreta, Wake | 6-9 | 9 | UNC |
Battier, Duke | 6-8 | 5 | Tech |
Dunleavy, Duke | 6-8 | 7 | Tech |
Buckner, Duke | 5-11 | 2 | Tech |
What a night! State and UVa go down to the wire before State manages to pull
it out - 2 out of the last 3 games were very tight, and they made a nice run at
the end vs. UNC as well - Florida State blows everyone's mind by being in sole possession
of second place after
beating Clemson, and Wake
comes from 10 down to defeat UNC by 9 - a 19 point swing. The Deacs
went on a 28-9 run in the second half - yow.
Bizarre. So far, this has the makings of a great season.