ACC Roundup!
In ACC action Friday, Clemson got back on the winning track beating Long Beach, 87-79, Georgia Tech knocked off Mercer, 85-74, Florida State took Alabama, 60-51, and Virginia Tech lost to Temple, 61-50.
| ACC Saturday Action! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teams! | Times! | TV! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC Upstate @ Miami | 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech vs. Delaware | 6:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W&M @ Wake Forest | 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.C. @ Providence | 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple really didn’t have too much trouble with Tech: a first-half run of 19-4 put them up27-17 at the half, and a second half run of 16-4 put them up by as much as 19. Malcolm Delaney scored 32 points; his teammates managed 18 with Jeff Allen and Victor Davila scoring six big one apiece. Terrell Bell, Dorenzo Hudson, and J.T. Thompson each managed a basket.
We can’t remember the last time an ACC team was so reliant on one player in a game, and Delaney was playing with a sore ankle and also tweaked a hammy in this game. His team was pathetic but he was magnificent.
Clemson won, but Long Beach was within one with just under nine to play. Surprising factoid about Clemson: Milton Jennings is only averaging 5.4 ppg. We thought he’d be doing better by now. Combined Booker brother stats: 20 points and 12 boards.
Also, Tanner Smith is starting. It’s nice to see hard workers rewarded.
Is it fair now to ask this? Georgia Tech has three, possibly four first-round draft picks starting. Yet they still seem to be struggling. Why is that?
They did put Mercer away in the second half with a 25-11 run, but this team is loaded. Why are they not blowing people away? How can a kid from Mercer light them up for 40? Florida State beat this bunch by 39.
Speaking of Florida State, they did a nice job on Alabama, now coached by Anthony Grant. Chris Singleton is doing a great job for FSU – he’s averaging 10.8 ppg, 2.8 assists, 8.2 boards, nearly two blocks and about two and a half steals per game. That’s really solid.
| DBR Is On Twitter! (DBRTweetz) |
![]() |





